What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netflix | Hegseth |
|---|---|---|---|
| 2025-11-18 | 9238 | 59485 | 56439 |
| 2025-11-25 | 10713 | 57571 | 71477 |
| 2025-12-02 | 13476 | 67693 | 254260 |
| 2025-12-09 | 23737 | 220847 | 290990 |
| 2025-12-16 | 15833 | 90405 | 106718 |
| 2025-12-23 | 16539 | 78553 | 60880 |
| 2025-12-30 | 14961 | 76174 | 48089 |
| 2026-01-06 | 17152 | 77383 | 168700 |
| 2026-01-13 | 155381 | 67515 | 126935 |
| 2026-01-20 | 29338 | 67988 | 81680 |
| 2026-01-27 | 19012 | 61543 | 66195 |
| 2026-02-03 | 20274 | 60204 | 46473 |
| 2026-02-10 | 26280 | 59126 | 68011 |
| 2026-02-17 | 115350 | 53512 | 52219 |
| 2026-02-24 | 22012 | 54461 | 65240 |
| 2026-03-03 | 19715 | 59246 | 350723 |
| 2026-03-10 | 93292 | 51314 | 657051 |
| 2026-03-17 | 25158 | 53842 | 406605 |
| 2026-03-24 | 37382 | 51374 | 213045 |
| 2026-03-31 | 15241 | 54932 | 244295 |
| 2026-04-07 | 72045 | 51395 | 431057 |
| 2026-04-14 | 18123 | 49789 | 206109 |
| 2026-04-21 | 21250 | 53190 | 156016 |
| 2026-04-28 | 54036 | 46575 | 124508 |
| 2026-05-05 | 20894 | 43716 | 194206 |
| 2026-05-12 | 22621 | 44235 | 71232 |
| 2026-05-19 | 82506 | 45586 | 64123 |
| 2026-05-26 | 34475 | 42020 | 72194 |
| 2026-06-02 | 32136 | 40810 | 91582 |
| 2026-06-09 | 14590 | 41682 | 96523 |
| 2026-06-16 | 14408 | 38571 | 85360 |
| 2026-06-23 | 19329 | 41823 | 58638 |
| 2026-06-30 | 18284 | 56875 | 50081 |
| 2026-07-07 | 26164 | 58315 | 32966 |
| 2026-07-14 | 31791 | 48092 | 43237 |
| 2026-07-21 | 32250 | 46379 | 95035 |
| 2026-07-28 | 23686 | 41371 | 80539 |
| 2026-08-04 | 20178 | 49853 | 46336 |
| 2026-08-11 | 25742 | 39597 | 51950 |
| 2026-08-18 | 35046 | 37928 | 66422 |
| 2026-08-25 | 23396 | 38955 | 66898 |
| 2026-09-01 | 23376 | 41093 | 74116 |
| 2026-09-08 | 19851 | 41128 | 102912 |
| 2026-09-15 | 18193 | 44371 | 50707 |
| 2026-09-22 | 21613 | 42626 | 87464 |
| 2026-09-29 | 13485 | 42195 | 41321 |
| 2026-10-06 | 14128 | 37594 | 122844 |
| 2026-10-13 | 10485 | 39202 | 144457 |
| 2026-10-20 | 15243 | 42273 | 85529 |
| 2026-10-27 | 15114 | 47199 | 65394 |
| 2026-11-03 | 20033 | 41933 | 76471 |
| 2026-11-10 | 22974 | 37019 | 420795 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Netflix”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netflix 37,019, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.