What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netanyahu | Nintendo |
|---|---|---|---|
| 2025-11-18 | 9238 | 69759 | 26192 |
| 2025-11-25 | 10713 | 51618 | 23076 |
| 2025-12-02 | 13476 | 63954 | 23933 |
| 2025-12-09 | 23737 | 55370 | 26551 |
| 2025-12-16 | 15833 | 64860 | 24439 |
| 2025-12-23 | 16539 | 82247 | 24906 |
| 2025-12-30 | 14961 | 85056 | 24108 |
| 2026-01-06 | 17152 | 82112 | 24986 |
| 2026-01-13 | 155381 | 85856 | 28952 |
| 2026-01-20 | 29338 | 66365 | 24170 |
| 2026-01-27 | 19012 | 62357 | 23331 |
| 2026-02-03 | 20274 | 78514 | 23207 |
| 2026-02-10 | 26280 | 115921 | 22367 |
| 2026-02-17 | 115350 | 114461 | 21345 |
| 2026-02-24 | 22012 | 123227 | 27712 |
| 2026-03-03 | 19715 | 611530 | 23824 |
| 2026-03-10 | 93292 | 432782 | 24425 |
| 2026-03-17 | 25158 | 1220593 | 24204 |
| 2026-03-24 | 37382 | 545229 | 21575 |
| 2026-03-31 | 15241 | 206573 | 23342 |
| 2026-04-07 | 72045 | 166861 | 27377 |
| 2026-04-14 | 18123 | 210760 | 25124 |
| 2026-04-21 | 21250 | 130030 | 26974 |
| 2026-04-28 | 54036 | 126483 | 23941 |
| 2026-05-05 | 20894 | 84725 | 24318 |
| 2026-05-12 | 22621 | 94807 | 29313 |
| 2026-05-19 | 82506 | 72936 | 24338 |
| 2026-05-26 | 34475 | 76420 | 20634 |
| 2026-06-02 | 32136 | 83583 | 21103 |
| 2026-06-09 | 14590 | 89265 | 21264 |
| 2026-06-16 | 14408 | 79710 | 20681 |
| 2026-06-23 | 19329 | 92547 | 20357 |
| 2026-06-30 | 18284 | 63899 | 25227 |
| 2026-07-07 | 26164 | 68962 | 20005 |
| 2026-07-14 | 31791 | 81749 | 23462 |
| 2026-07-21 | 32250 | 74684 | 19226 |
| 2026-07-28 | 23686 | 121581 | 19418 |
| 2026-08-04 | 20178 | 103856 | 21268 |
| 2026-08-11 | 25742 | 71897 | 20452 |
| 2026-08-18 | 35046 | 68074 | 19341 |
| 2026-08-25 | 23396 | 64920 | 18618 |
| 2026-09-01 | 23376 | 66568 | 18363 |
| 2026-09-08 | 19851 | 83197 | 20915 |
| 2026-09-15 | 18193 | 85331 | 26012 |
| 2026-09-22 | 21613 | 96529 | 21854 |
| 2026-09-29 | 13485 | 256595 | 27263 |
| 2026-10-06 | 14128 | 143722 | 18874 |
| 2026-10-13 | 10485 | 92291 | 23801 |
| 2026-10-20 | 15243 | 92898 | 19772 |
| 2026-10-27 | 15114 | 233968 | 19148 |
| 2026-11-03 | 20033 | 324239 | 18152 |
| 2026-11-10 | 22974 | 252911 | 22640 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Benjamin Netanyahu”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netanyahu 252,911, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.