What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netanyahu | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 69759 | 117094 |
| 2025-11-25 | 10713 | 51618 | 110272 |
| 2025-12-02 | 13476 | 63954 | 100293 |
| 2025-12-09 | 23737 | 55370 | 98450 |
| 2025-12-16 | 15833 | 64860 | 97448 |
| 2025-12-23 | 16539 | 82247 | 92191 |
| 2025-12-30 | 14961 | 85056 | 95656 |
| 2026-01-06 | 17152 | 82112 | 137470 |
| 2026-01-13 | 155381 | 85856 | 103939 |
| 2026-01-20 | 29338 | 66365 | 98566 |
| 2026-01-27 | 19012 | 62357 | 96384 |
| 2026-02-03 | 20274 | 78514 | 97324 |
| 2026-02-10 | 26280 | 115921 | 97350 |
| 2026-02-17 | 115350 | 114461 | 89497 |
| 2026-02-24 | 22012 | 123227 | 90730 |
| 2026-03-03 | 19715 | 611530 | 96074 |
| 2026-03-10 | 93292 | 432782 | 90580 |
| 2026-03-17 | 25158 | 1220593 | 84787 |
| 2026-03-24 | 37382 | 545229 | 84528 |
| 2026-03-31 | 15241 | 206573 | 85122 |
| 2026-04-07 | 72045 | 166861 | 81248 |
| 2026-04-14 | 18123 | 210760 | 81603 |
| 2026-04-21 | 21250 | 130030 | 84358 |
| 2026-04-28 | 54036 | 126483 | 82734 |
| 2026-05-05 | 20894 | 84725 | 84941 |
| 2026-05-12 | 22621 | 94807 | 82908 |
| 2026-05-19 | 82506 | 72936 | 84292 |
| 2026-05-26 | 34475 | 76420 | 83294 |
| 2026-06-02 | 32136 | 83583 | 84072 |
| 2026-06-09 | 14590 | 89265 | 88224 |
| 2026-06-16 | 14408 | 79710 | 101007 |
| 2026-06-23 | 19329 | 92547 | 85351 |
| 2026-06-30 | 18284 | 63899 | 86214 |
| 2026-07-07 | 26164 | 68962 | 85101 |
| 2026-07-14 | 31791 | 81749 | 81005 |
| 2026-07-21 | 32250 | 74684 | 84313 |
| 2026-07-28 | 23686 | 121581 | 77777 |
| 2026-08-04 | 20178 | 103856 | 77530 |
| 2026-08-11 | 25742 | 71897 | 77722 |
| 2026-08-18 | 35046 | 68074 | 76654 |
| 2026-08-25 | 23396 | 64920 | 77479 |
| 2026-09-01 | 23376 | 66568 | 77233 |
| 2026-09-08 | 19851 | 83197 | 77929 |
| 2026-09-15 | 18193 | 85331 | 92911 |
| 2026-09-22 | 21613 | 96529 | 84695 |
| 2026-09-29 | 13485 | 256595 | 83239 |
| 2026-10-06 | 14128 | 143722 | 80858 |
| 2026-10-13 | 10485 | 92291 | 79387 |
| 2026-10-20 | 15243 | 92898 | 75638 |
| 2026-10-27 | 15114 | 233968 | 104025 |
| 2026-11-03 | 20033 | 324239 | 74694 |
| 2026-11-10 | 22974 | 252911 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Benjamin Netanyahu”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netanyahu 252,911, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.