What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netanyahu | Netflix |
|---|---|---|---|
| 2025-11-18 | 9238 | 69759 | 59485 |
| 2025-11-25 | 10713 | 51618 | 57571 |
| 2025-12-02 | 13476 | 63954 | 67693 |
| 2025-12-09 | 23737 | 55370 | 220847 |
| 2025-12-16 | 15833 | 64860 | 90405 |
| 2025-12-23 | 16539 | 82247 | 78553 |
| 2025-12-30 | 14961 | 85056 | 76174 |
| 2026-01-06 | 17152 | 82112 | 77383 |
| 2026-01-13 | 155381 | 85856 | 67515 |
| 2026-01-20 | 29338 | 66365 | 67988 |
| 2026-01-27 | 19012 | 62357 | 61543 |
| 2026-02-03 | 20274 | 78514 | 60204 |
| 2026-02-10 | 26280 | 115921 | 59126 |
| 2026-02-17 | 115350 | 114461 | 53512 |
| 2026-02-24 | 22012 | 123227 | 54461 |
| 2026-03-03 | 19715 | 611530 | 59246 |
| 2026-03-10 | 93292 | 432782 | 51314 |
| 2026-03-17 | 25158 | 1220593 | 53842 |
| 2026-03-24 | 37382 | 545229 | 51374 |
| 2026-03-31 | 15241 | 206573 | 54932 |
| 2026-04-07 | 72045 | 166861 | 51395 |
| 2026-04-14 | 18123 | 210760 | 49789 |
| 2026-04-21 | 21250 | 130030 | 53190 |
| 2026-04-28 | 54036 | 126483 | 46575 |
| 2026-05-05 | 20894 | 84725 | 43716 |
| 2026-05-12 | 22621 | 94807 | 44235 |
| 2026-05-19 | 82506 | 72936 | 45586 |
| 2026-05-26 | 34475 | 76420 | 42020 |
| 2026-06-02 | 32136 | 83583 | 40810 |
| 2026-06-09 | 14590 | 89265 | 41682 |
| 2026-06-16 | 14408 | 79710 | 38571 |
| 2026-06-23 | 19329 | 92547 | 41823 |
| 2026-06-30 | 18284 | 63899 | 56875 |
| 2026-07-07 | 26164 | 68962 | 58315 |
| 2026-07-14 | 31791 | 81749 | 48092 |
| 2026-07-21 | 32250 | 74684 | 46379 |
| 2026-07-28 | 23686 | 121581 | 41371 |
| 2026-08-04 | 20178 | 103856 | 49853 |
| 2026-08-11 | 25742 | 71897 | 39597 |
| 2026-08-18 | 35046 | 68074 | 37928 |
| 2026-08-25 | 23396 | 64920 | 38955 |
| 2026-09-01 | 23376 | 66568 | 41093 |
| 2026-09-08 | 19851 | 83197 | 41128 |
| 2026-09-15 | 18193 | 85331 | 44371 |
| 2026-09-22 | 21613 | 96529 | 42626 |
| 2026-09-29 | 13485 | 256595 | 42195 |
| 2026-10-06 | 14128 | 143722 | 37594 |
| 2026-10-13 | 10485 | 92291 | 39202 |
| 2026-10-20 | 15243 | 92898 | 42273 |
| 2026-10-27 | 15114 | 233968 | 47199 |
| 2026-11-03 | 20033 | 324239 | 41933 |
| 2026-11-10 | 22974 | 252911 | 37019 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Benjamin Netanyahu”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netanyahu 252,911, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.