What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netanyahu | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 69759 | 24658 |
| 2025-11-25 | 10713 | 51618 | 23873 |
| 2025-12-02 | 13476 | 63954 | 22740 |
| 2025-12-09 | 23737 | 55370 | 22734 |
| 2025-12-16 | 15833 | 64860 | 24050 |
| 2025-12-23 | 16539 | 82247 | 20965 |
| 2025-12-30 | 14961 | 85056 | 21665 |
| 2026-01-06 | 17152 | 82112 | 21948 |
| 2026-01-13 | 155381 | 85856 | 23141 |
| 2026-01-20 | 29338 | 66365 | 23777 |
| 2026-01-27 | 19012 | 62357 | 26281 |
| 2026-02-03 | 20274 | 78514 | 24158 |
| 2026-02-10 | 26280 | 115921 | 21612 |
| 2026-02-17 | 115350 | 114461 | 20877 |
| 2026-02-24 | 22012 | 123227 | 21597 |
| 2026-03-03 | 19715 | 611530 | 20561 |
| 2026-03-10 | 93292 | 432782 | 24588 |
| 2026-03-17 | 25158 | 1220593 | 21135 |
| 2026-03-24 | 37382 | 545229 | 19307 |
| 2026-03-31 | 15241 | 206573 | 20151 |
| 2026-04-07 | 72045 | 166861 | 18315 |
| 2026-04-14 | 18123 | 210760 | 20185 |
| 2026-04-21 | 21250 | 130030 | 19809 |
| 2026-04-28 | 54036 | 126483 | 20101 |
| 2026-05-05 | 20894 | 84725 | 19591 |
| 2026-05-12 | 22621 | 94807 | 18976 |
| 2026-05-19 | 82506 | 72936 | 19297 |
| 2026-05-26 | 34475 | 76420 | 19713 |
| 2026-06-02 | 32136 | 83583 | 19935 |
| 2026-06-09 | 14590 | 89265 | 18880 |
| 2026-06-16 | 14408 | 79710 | 19516 |
| 2026-06-23 | 19329 | 92547 | 19810 |
| 2026-06-30 | 18284 | 63899 | 19486 |
| 2026-07-07 | 26164 | 68962 | 21204 |
| 2026-07-14 | 31791 | 81749 | 20619 |
| 2026-07-21 | 32250 | 74684 | 20888 |
| 2026-07-28 | 23686 | 121581 | 22983 |
| 2026-08-04 | 20178 | 103856 | 22727 |
| 2026-08-11 | 25742 | 71897 | 21777 |
| 2026-08-18 | 35046 | 68074 | 21100 |
| 2026-08-25 | 23396 | 64920 | 19936 |
| 2026-09-01 | 23376 | 66568 | 19262 |
| 2026-09-08 | 19851 | 83197 | 20166 |
| 2026-09-15 | 18193 | 85331 | 38440 |
| 2026-09-22 | 21613 | 96529 | 19059 |
| 2026-09-29 | 13485 | 256595 | 18847 |
| 2026-10-06 | 14128 | 143722 | 19081 |
| 2026-10-13 | 10485 | 92291 | 17947 |
| 2026-10-20 | 15243 | 92898 | 17906 |
| 2026-10-27 | 15114 | 233968 | 18046 |
| 2026-11-03 | 20033 | 324239 | 17024 |
| 2026-11-10 | 22974 | 252911 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Benjamin Netanyahu”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netanyahu 252,911, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.