What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netanyahu | |
|---|---|---|---|
| 2025-11-18 | 9238 | 69759 | 179412 |
| 2025-11-25 | 10713 | 51618 | 179370 |
| 2025-12-02 | 13476 | 63954 | 162957 |
| 2025-12-09 | 23737 | 55370 | 147735 |
| 2025-12-16 | 15833 | 64860 | 166712 |
| 2025-12-23 | 16539 | 82247 | 166769 |
| 2025-12-30 | 14961 | 85056 | 141424 |
| 2026-01-06 | 17152 | 82112 | 146655 |
| 2026-01-13 | 155381 | 85856 | 177255 |
| 2026-01-20 | 29338 | 66365 | 171097 |
| 2026-01-27 | 19012 | 62357 | 183856 |
| 2026-02-03 | 20274 | 78514 | 213438 |
| 2026-02-10 | 26280 | 115921 | 177589 |
| 2026-02-17 | 115350 | 114461 | 177933 |
| 2026-02-24 | 22012 | 123227 | 189511 |
| 2026-03-03 | 19715 | 611530 | 178267 |
| 2026-03-10 | 93292 | 432782 | 145843 |
| 2026-03-17 | 25158 | 1220593 | 133125 |
| 2026-03-24 | 37382 | 545229 | 116431 |
| 2026-03-31 | 15241 | 206573 | 126416 |
| 2026-04-07 | 72045 | 166861 | 115040 |
| 2026-04-14 | 18123 | 210760 | 124731 |
| 2026-04-21 | 21250 | 130030 | 133855 |
| 2026-04-28 | 54036 | 126483 | 120073 |
| 2026-05-05 | 20894 | 84725 | 119583 |
| 2026-05-12 | 22621 | 94807 | 119042 |
| 2026-05-19 | 82506 | 72936 | 114273 |
| 2026-05-26 | 34475 | 76420 | 108565 |
| 2026-06-02 | 32136 | 83583 | 115540 |
| 2026-06-09 | 14590 | 89265 | 108114 |
| 2026-06-16 | 14408 | 79710 | 121403 |
| 2026-06-23 | 19329 | 92547 | 110599 |
| 2026-06-30 | 18284 | 63899 | 109938 |
| 2026-07-07 | 26164 | 68962 | 117083 |
| 2026-07-14 | 31791 | 81749 | 140981 |
| 2026-07-21 | 32250 | 74684 | 382313 |
| 2026-07-28 | 23686 | 121581 | 173426 |
| 2026-08-04 | 20178 | 103856 | 121455 |
| 2026-08-11 | 25742 | 71897 | 112110 |
| 2026-08-18 | 35046 | 68074 | 655061 |
| 2026-08-25 | 23396 | 64920 | 492089 |
| 2026-09-01 | 23376 | 66568 | 114031 |
| 2026-09-08 | 19851 | 83197 | 115245 |
| 2026-09-15 | 18193 | 85331 | 127590 |
| 2026-09-22 | 21613 | 96529 | 126261 |
| 2026-09-29 | 13485 | 256595 | 141570 |
| 2026-10-06 | 14128 | 143722 | 128788 |
| 2026-10-13 | 10485 | 92291 | 125762 |
| 2026-10-20 | 15243 | 92898 | 134798 |
| 2026-10-27 | 15114 | 233968 | 160488 |
| 2026-11-03 | 20033 | 324239 | 140334 |
| 2026-11-10 | 22974 | 252911 | 133538 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Benjamin Netanyahu”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netanyahu 252,911, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.