What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netanyahu | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 69759 | 9001 |
| 2025-11-25 | 10713 | 51618 | 10350 |
| 2025-12-02 | 13476 | 63954 | 15307 |
| 2025-12-09 | 23737 | 55370 | 8889 |
| 2025-12-16 | 15833 | 64860 | 15603 |
| 2025-12-23 | 16539 | 82247 | 185533 |
| 2025-12-30 | 14961 | 85056 | 47880 |
| 2026-01-06 | 17152 | 82112 | 22942 |
| 2026-01-13 | 155381 | 85856 | 18112 |
| 2026-01-20 | 29338 | 66365 | 18064 |
| 2026-01-27 | 19012 | 62357 | 21652 |
| 2026-02-03 | 20274 | 78514 | 11727 |
| 2026-02-10 | 26280 | 115921 | 11804 |
| 2026-02-17 | 115350 | 114461 | 11011 |
| 2026-02-24 | 22012 | 123227 | 9753 |
| 2026-03-03 | 19715 | 611530 | 9605 |
| 2026-03-10 | 93292 | 432782 | 10016 |
| 2026-03-17 | 25158 | 1220593 | 11744 |
| 2026-03-24 | 37382 | 545229 | 10956 |
| 2026-03-31 | 15241 | 206573 | 10773 |
| 2026-04-07 | 72045 | 166861 | 12389 |
| 2026-04-14 | 18123 | 210760 | 10370 |
| 2026-04-21 | 21250 | 130030 | 9876 |
| 2026-04-28 | 54036 | 126483 | 11645 |
| 2026-05-05 | 20894 | 84725 | 10707 |
| 2026-05-12 | 22621 | 94807 | 12065 |
| 2026-05-19 | 82506 | 72936 | 9755 |
| 2026-05-26 | 34475 | 76420 | 9162 |
| 2026-06-02 | 32136 | 83583 | 9489 |
| 2026-06-09 | 14590 | 89265 | 10296 |
| 2026-06-16 | 14408 | 79710 | 10223 |
| 2026-06-23 | 19329 | 92547 | 11348 |
| 2026-06-30 | 18284 | 63899 | 9851 |
| 2026-07-07 | 26164 | 68962 | 8061 |
| 2026-07-14 | 31791 | 81749 | 8100 |
| 2026-07-21 | 32250 | 74684 | 8479 |
| 2026-07-28 | 23686 | 121581 | 9234 |
| 2026-08-04 | 20178 | 103856 | 9192 |
| 2026-08-11 | 25742 | 71897 | 8670 |
| 2026-08-18 | 35046 | 68074 | 9198 |
| 2026-08-25 | 23396 | 64920 | 11711 |
| 2026-09-01 | 23376 | 66568 | 12592 |
| 2026-09-08 | 19851 | 83197 | 13387 |
| 2026-09-15 | 18193 | 85331 | 10978 |
| 2026-09-22 | 21613 | 96529 | 72429 |
| 2026-09-29 | 13485 | 256595 | 17294 |
| 2026-10-06 | 14128 | 143722 | 12041 |
| 2026-10-13 | 10485 | 92291 | 11039 |
| 2026-10-20 | 15243 | 92898 | 30114 |
| 2026-10-27 | 15114 | 233968 | 43315 |
| 2026-11-03 | 20033 | 324239 | 286164 |
| 2026-11-10 | 22974 | 252911 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Benjamin Netanyahu”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netanyahu 252,911, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.