What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 28171 |
| 2025-11-25 | 10713 | 50495 | 20248 |
| 2025-12-02 | 13476 | 60619 | 23070 |
| 2025-12-09 | 23737 | 54381 | 47223 |
| 2025-12-16 | 15833 | 59367 | 24918 |
| 2025-12-23 | 16539 | 61225 | 88113 |
| 2025-12-30 | 14961 | 73131 | 72763 |
| 2026-01-06 | 17152 | 75649 | 26542 |
| 2026-01-13 | 155381 | 89125 | 23150 |
| 2026-01-20 | 29338 | 96745 | 24260 |
| 2026-01-27 | 19012 | 76278 | 28191 |
| 2026-02-03 | 20274 | 52459 | 20217 |
| 2026-02-10 | 26280 | 105625 | 23121 |
| 2026-02-17 | 115350 | 56530 | 22221 |
| 2026-02-24 | 22012 | 34976 | 30878 |
| 2026-03-03 | 19715 | 28506 | 24846 |
| 2026-03-10 | 93292 | 32570 | 19235 |
| 2026-03-17 | 25158 | 33246 | 36682 |
| 2026-03-24 | 37382 | 27900 | 22923 |
| 2026-03-31 | 15241 | 28510 | 21143 |
| 2026-04-07 | 72045 | 28092 | 27381 |
| 2026-04-14 | 18123 | 27725 | 34221 |
| 2026-04-21 | 21250 | 29392 | 54352 |
| 2026-04-28 | 54036 | 39246 | 156810 |
| 2026-05-05 | 20894 | 30502 | 60041 |
| 2026-05-12 | 22621 | 27943 | 31278 |
| 2026-05-19 | 82506 | 30119 | 26354 |
| 2026-05-26 | 34475 | 27298 | 22249 |
| 2026-06-02 | 32136 | 28443 | 22968 |
| 2026-06-09 | 14590 | 30876 | 24838 |
| 2026-06-16 | 14408 | 35393 | 48561 |
| 2026-06-23 | 19329 | 32572 | 23951 |
| 2026-06-30 | 18284 | 29489 | 21085 |
| 2026-07-07 | 26164 | 31008 | 20362 |
| 2026-07-14 | 31791 | 31425 | 22929 |
| 2026-07-21 | 32250 | 32080 | 32918 |
| 2026-07-28 | 23686 | 28612 | 25134 |
| 2026-08-04 | 20178 | 28263 | 28318 |
| 2026-08-11 | 25742 | 30245 | 20629 |
| 2026-08-18 | 35046 | 32631 | 20238 |
| 2026-08-25 | 23396 | 35767 | 20727 |
| 2026-09-01 | 23376 | 35458 | 22777 |
| 2026-09-08 | 19851 | 36321 | 21910 |
| 2026-09-15 | 18193 | 63647 | 25028 |
| 2026-09-22 | 21613 | 52467 | 23568 |
| 2026-09-29 | 13485 | 50471 | 19989 |
| 2026-10-06 | 14128 | 48598 | 23126 |
| 2026-10-13 | 10485 | 47416 | 81353 |
| 2026-10-20 | 15243 | 45206 | 223317 |
| 2026-10-27 | 15114 | 43963 | 84286 |
| 2026-11-03 | 20033 | 38095 | 153347 |
| 2026-11-10 | 22974 | 38461 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.