What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | Prime Video |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 19406 |
| 2025-11-25 | 10713 | 50495 | 19903 |
| 2025-12-02 | 13476 | 60619 | 17393 |
| 2025-12-09 | 23737 | 54381 | 18465 |
| 2025-12-16 | 15833 | 59367 | 16468 |
| 2025-12-23 | 16539 | 61225 | 16078 |
| 2025-12-30 | 14961 | 73131 | 17586 |
| 2026-01-06 | 17152 | 75649 | 18083 |
| 2026-01-13 | 155381 | 89125 | 17172 |
| 2026-01-20 | 29338 | 96745 | 17380 |
| 2026-01-27 | 19012 | 76278 | 16768 |
| 2026-02-03 | 20274 | 52459 | 15892 |
| 2026-02-10 | 26280 | 105625 | 15582 |
| 2026-02-17 | 115350 | 56530 | 15458 |
| 2026-02-24 | 22012 | 34976 | 16866 |
| 2026-03-03 | 19715 | 28506 | 17551 |
| 2026-03-10 | 93292 | 32570 | 16404 |
| 2026-03-17 | 25158 | 33246 | 16559 |
| 2026-03-24 | 37382 | 27900 | 17208 |
| 2026-03-31 | 15241 | 28510 | 18967 |
| 2026-04-07 | 72045 | 28092 | 17275 |
| 2026-04-14 | 18123 | 27725 | 19613 |
| 2026-04-21 | 21250 | 29392 | 18756 |
| 2026-04-28 | 54036 | 39246 | 18970 |
| 2026-05-05 | 20894 | 30502 | 17823 |
| 2026-05-12 | 22621 | 27943 | 17980 |
| 2026-05-19 | 82506 | 30119 | 21179 |
| 2026-05-26 | 34475 | 27298 | 24046 |
| 2026-06-02 | 32136 | 28443 | 21175 |
| 2026-06-09 | 14590 | 30876 | 19080 |
| 2026-06-16 | 14408 | 35393 | 17934 |
| 2026-06-23 | 19329 | 32572 | 17321 |
| 2026-06-30 | 18284 | 29489 | 17197 |
| 2026-07-07 | 26164 | 31008 | 17465 |
| 2026-07-14 | 31791 | 31425 | 16502 |
| 2026-07-21 | 32250 | 32080 | 16047 |
| 2026-07-28 | 23686 | 28612 | 16372 |
| 2026-08-04 | 20178 | 28263 | 16390 |
| 2026-08-11 | 25742 | 30245 | 14357 |
| 2026-08-18 | 35046 | 32631 | 14342 |
| 2026-08-25 | 23396 | 35767 | 13992 |
| 2026-09-01 | 23376 | 35458 | 13269 |
| 2026-09-08 | 19851 | 36321 | 16539 |
| 2026-09-15 | 18193 | 63647 | 14394 |
| 2026-09-22 | 21613 | 52467 | 13758 |
| 2026-09-29 | 13485 | 50471 | 13283 |
| 2026-10-06 | 14128 | 48598 | 13253 |
| 2026-10-13 | 10485 | 47416 | 13848 |
| 2026-10-20 | 15243 | 45206 | 13464 |
| 2026-10-27 | 15114 | 43963 | 14432 |
| 2026-11-03 | 20033 | 38095 | 13405 |
| 2026-11-10 | 22974 | 38461 | 11889 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.