What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | Nvidia |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 68999 |
| 2025-11-25 | 10713 | 50495 | 118966 |
| 2025-12-02 | 13476 | 60619 | 60055 |
| 2025-12-09 | 23737 | 54381 | 75085 |
| 2025-12-16 | 15833 | 59367 | 52322 |
| 2025-12-23 | 16539 | 61225 | 49433 |
| 2025-12-30 | 14961 | 73131 | 47335 |
| 2026-01-06 | 17152 | 75649 | 50031 |
| 2026-01-13 | 155381 | 89125 | 52718 |
| 2026-01-20 | 29338 | 96745 | 48538 |
| 2026-01-27 | 19012 | 76278 | 46373 |
| 2026-02-03 | 20274 | 52459 | 46015 |
| 2026-02-10 | 26280 | 105625 | 45797 |
| 2026-02-17 | 115350 | 56530 | 37861 |
| 2026-02-24 | 22012 | 34976 | 39317 |
| 2026-03-03 | 19715 | 28506 | 53053 |
| 2026-03-10 | 93292 | 32570 | 34875 |
| 2026-03-17 | 25158 | 33246 | 39874 |
| 2026-03-24 | 37382 | 27900 | 46546 |
| 2026-03-31 | 15241 | 28510 | 36967 |
| 2026-04-07 | 72045 | 28092 | 33127 |
| 2026-04-14 | 18123 | 27725 | 32907 |
| 2026-04-21 | 21250 | 29392 | 38014 |
| 2026-04-28 | 54036 | 39246 | 42061 |
| 2026-05-05 | 20894 | 30502 | 37380 |
| 2026-05-12 | 22621 | 27943 | 40376 |
| 2026-05-19 | 82506 | 30119 | 106388 |
| 2026-05-26 | 34475 | 27298 | 65378 |
| 2026-06-02 | 32136 | 28443 | 62048 |
| 2026-06-09 | 14590 | 30876 | 59180 |
| 2026-06-16 | 14408 | 35393 | 51605 |
| 2026-06-23 | 19329 | 32572 | 37510 |
| 2026-06-30 | 18284 | 29489 | 31244 |
| 2026-07-07 | 26164 | 31008 | 28906 |
| 2026-07-14 | 31791 | 31425 | 33292 |
| 2026-07-21 | 32250 | 32080 | 40745 |
| 2026-07-28 | 23686 | 28612 | 42313 |
| 2026-08-04 | 20178 | 28263 | 40694 |
| 2026-08-11 | 25742 | 30245 | 28255 |
| 2026-08-18 | 35046 | 32631 | 31524 |
| 2026-08-25 | 23396 | 35767 | 33400 |
| 2026-09-01 | 23376 | 35458 | 48341 |
| 2026-09-08 | 19851 | 36321 | 38130 |
| 2026-09-15 | 18193 | 63647 | 34625 |
| 2026-09-22 | 21613 | 52467 | 40124 |
| 2026-09-29 | 13485 | 50471 | 41850 |
| 2026-10-06 | 14128 | 48598 | 35413 |
| 2026-10-13 | 10485 | 47416 | 36876 |
| 2026-10-20 | 15243 | 45206 | 40504 |
| 2026-10-27 | 15114 | 43963 | 38394 |
| 2026-11-03 | 20033 | 38095 | 33811 |
| 2026-11-10 | 22974 | 38461 | 303086 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.