What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | Netflix |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 59485 |
| 2025-11-25 | 10713 | 50495 | 57571 |
| 2025-12-02 | 13476 | 60619 | 67693 |
| 2025-12-09 | 23737 | 54381 | 220847 |
| 2025-12-16 | 15833 | 59367 | 90405 |
| 2025-12-23 | 16539 | 61225 | 78553 |
| 2025-12-30 | 14961 | 73131 | 76174 |
| 2026-01-06 | 17152 | 75649 | 77383 |
| 2026-01-13 | 155381 | 89125 | 67515 |
| 2026-01-20 | 29338 | 96745 | 67988 |
| 2026-01-27 | 19012 | 76278 | 61543 |
| 2026-02-03 | 20274 | 52459 | 60204 |
| 2026-02-10 | 26280 | 105625 | 59126 |
| 2026-02-17 | 115350 | 56530 | 53512 |
| 2026-02-24 | 22012 | 34976 | 54461 |
| 2026-03-03 | 19715 | 28506 | 59246 |
| 2026-03-10 | 93292 | 32570 | 51314 |
| 2026-03-17 | 25158 | 33246 | 53842 |
| 2026-03-24 | 37382 | 27900 | 51374 |
| 2026-03-31 | 15241 | 28510 | 54932 |
| 2026-04-07 | 72045 | 28092 | 51395 |
| 2026-04-14 | 18123 | 27725 | 49789 |
| 2026-04-21 | 21250 | 29392 | 53190 |
| 2026-04-28 | 54036 | 39246 | 46575 |
| 2026-05-05 | 20894 | 30502 | 43716 |
| 2026-05-12 | 22621 | 27943 | 44235 |
| 2026-05-19 | 82506 | 30119 | 45586 |
| 2026-05-26 | 34475 | 27298 | 42020 |
| 2026-06-02 | 32136 | 28443 | 40810 |
| 2026-06-09 | 14590 | 30876 | 41682 |
| 2026-06-16 | 14408 | 35393 | 38571 |
| 2026-06-23 | 19329 | 32572 | 41823 |
| 2026-06-30 | 18284 | 29489 | 56875 |
| 2026-07-07 | 26164 | 31008 | 58315 |
| 2026-07-14 | 31791 | 31425 | 48092 |
| 2026-07-21 | 32250 | 32080 | 46379 |
| 2026-07-28 | 23686 | 28612 | 41371 |
| 2026-08-04 | 20178 | 28263 | 49853 |
| 2026-08-11 | 25742 | 30245 | 39597 |
| 2026-08-18 | 35046 | 32631 | 37928 |
| 2026-08-25 | 23396 | 35767 | 38955 |
| 2026-09-01 | 23376 | 35458 | 41093 |
| 2026-09-08 | 19851 | 36321 | 41128 |
| 2026-09-15 | 18193 | 63647 | 44371 |
| 2026-09-22 | 21613 | 52467 | 42626 |
| 2026-09-29 | 13485 | 50471 | 42195 |
| 2026-10-06 | 14128 | 48598 | 37594 |
| 2026-10-13 | 10485 | 47416 | 39202 |
| 2026-10-20 | 15243 | 45206 | 42273 |
| 2026-10-27 | 15114 | 43963 | 47199 |
| 2026-11-03 | 20033 | 38095 | 41933 |
| 2026-11-10 | 22974 | 38461 | 37019 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.