What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 69759 |
| 2025-11-25 | 10713 | 50495 | 51618 |
| 2025-12-02 | 13476 | 60619 | 63954 |
| 2025-12-09 | 23737 | 54381 | 55370 |
| 2025-12-16 | 15833 | 59367 | 64860 |
| 2025-12-23 | 16539 | 61225 | 82247 |
| 2025-12-30 | 14961 | 73131 | 85056 |
| 2026-01-06 | 17152 | 75649 | 82112 |
| 2026-01-13 | 155381 | 89125 | 85856 |
| 2026-01-20 | 29338 | 96745 | 66365 |
| 2026-01-27 | 19012 | 76278 | 62357 |
| 2026-02-03 | 20274 | 52459 | 78514 |
| 2026-02-10 | 26280 | 105625 | 115921 |
| 2026-02-17 | 115350 | 56530 | 114461 |
| 2026-02-24 | 22012 | 34976 | 123227 |
| 2026-03-03 | 19715 | 28506 | 611530 |
| 2026-03-10 | 93292 | 32570 | 432782 |
| 2026-03-17 | 25158 | 33246 | 1220593 |
| 2026-03-24 | 37382 | 27900 | 545229 |
| 2026-03-31 | 15241 | 28510 | 206573 |
| 2026-04-07 | 72045 | 28092 | 166861 |
| 2026-04-14 | 18123 | 27725 | 210760 |
| 2026-04-21 | 21250 | 29392 | 130030 |
| 2026-04-28 | 54036 | 39246 | 126483 |
| 2026-05-05 | 20894 | 30502 | 84725 |
| 2026-05-12 | 22621 | 27943 | 94807 |
| 2026-05-19 | 82506 | 30119 | 72936 |
| 2026-05-26 | 34475 | 27298 | 76420 |
| 2026-06-02 | 32136 | 28443 | 83583 |
| 2026-06-09 | 14590 | 30876 | 89265 |
| 2026-06-16 | 14408 | 35393 | 79710 |
| 2026-06-23 | 19329 | 32572 | 92547 |
| 2026-06-30 | 18284 | 29489 | 63899 |
| 2026-07-07 | 26164 | 31008 | 68962 |
| 2026-07-14 | 31791 | 31425 | 81749 |
| 2026-07-21 | 32250 | 32080 | 74684 |
| 2026-07-28 | 23686 | 28612 | 121581 |
| 2026-08-04 | 20178 | 28263 | 103856 |
| 2026-08-11 | 25742 | 30245 | 71897 |
| 2026-08-18 | 35046 | 32631 | 68074 |
| 2026-08-25 | 23396 | 35767 | 64920 |
| 2026-09-01 | 23376 | 35458 | 66568 |
| 2026-09-08 | 19851 | 36321 | 83197 |
| 2026-09-15 | 18193 | 63647 | 85331 |
| 2026-09-22 | 21613 | 52467 | 96529 |
| 2026-09-29 | 13485 | 50471 | 256595 |
| 2026-10-06 | 14128 | 48598 | 143722 |
| 2026-10-13 | 10485 | 47416 | 92291 |
| 2026-10-20 | 15243 | 45206 | 92898 |
| 2026-10-27 | 15114 | 43963 | 233968 |
| 2026-11-03 | 20033 | 38095 | 324239 |
| 2026-11-10 | 22974 | 38461 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.