What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 36348 |
| 2025-11-25 | 10713 | 50495 | 34697 |
| 2025-12-02 | 13476 | 60619 | 31423 |
| 2025-12-09 | 23737 | 54381 | 32973 |
| 2025-12-16 | 15833 | 59367 | 30883 |
| 2025-12-23 | 16539 | 61225 | 30193 |
| 2025-12-30 | 14961 | 73131 | 30241 |
| 2026-01-06 | 17152 | 75649 | 29751 |
| 2026-01-13 | 155381 | 89125 | 32727 |
| 2026-01-20 | 29338 | 96745 | 34034 |
| 2026-01-27 | 19012 | 76278 | 37576 |
| 2026-02-03 | 20274 | 52459 | 35149 |
| 2026-02-10 | 26280 | 105625 | 39737 |
| 2026-02-17 | 115350 | 56530 | 34570 |
| 2026-02-24 | 22012 | 34976 | 32942 |
| 2026-03-03 | 19715 | 28506 | 30968 |
| 2026-03-10 | 93292 | 32570 | 30156 |
| 2026-03-17 | 25158 | 33246 | 36726 |
| 2026-03-24 | 37382 | 27900 | 34738 |
| 2026-03-31 | 15241 | 28510 | 39397 |
| 2026-04-07 | 72045 | 28092 | 35296 |
| 2026-04-14 | 18123 | 27725 | 41060 |
| 2026-04-21 | 21250 | 29392 | 50552 |
| 2026-04-28 | 54036 | 39246 | 48047 |
| 2026-05-05 | 20894 | 30502 | 53687 |
| 2026-05-12 | 22621 | 27943 | 48245 |
| 2026-05-19 | 82506 | 30119 | 47502 |
| 2026-05-26 | 34475 | 27298 | 50869 |
| 2026-06-02 | 32136 | 28443 | 54682 |
| 2026-06-09 | 14590 | 30876 | 66079 |
| 2026-06-16 | 14408 | 35393 | 104701 |
| 2026-06-23 | 19329 | 32572 | 41735 |
| 2026-06-30 | 18284 | 29489 | 36267 |
| 2026-07-07 | 26164 | 31008 | 31805 |
| 2026-07-14 | 31791 | 31425 | 27748 |
| 2026-07-21 | 32250 | 32080 | 26046 |
| 2026-07-28 | 23686 | 28612 | 29994 |
| 2026-08-04 | 20178 | 28263 | 25309 |
| 2026-08-11 | 25742 | 30245 | 23514 |
| 2026-08-18 | 35046 | 32631 | 23458 |
| 2026-08-25 | 23396 | 35767 | 21757 |
| 2026-09-01 | 23376 | 35458 | 21463 |
| 2026-09-08 | 19851 | 36321 | 21254 |
| 2026-09-15 | 18193 | 63647 | 20558 |
| 2026-09-22 | 21613 | 52467 | 20757 |
| 2026-09-29 | 13485 | 50471 | 22246 |
| 2026-10-06 | 14128 | 48598 | 23316 |
| 2026-10-13 | 10485 | 47416 | 24444 |
| 2026-10-20 | 15243 | 45206 | 29099 |
| 2026-10-27 | 15114 | 43963 | 37495 |
| 2026-11-03 | 20033 | 38095 | 31575 |
| 2026-11-10 | 22974 | 38461 | 27452 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.