What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 40482 |
| 2025-11-25 | 10713 | 50495 | 44736 |
| 2025-12-02 | 13476 | 60619 | 33463 |
| 2025-12-09 | 23737 | 54381 | 31381 |
| 2025-12-16 | 15833 | 59367 | 130660 |
| 2025-12-23 | 16539 | 61225 | 31206 |
| 2025-12-30 | 14961 | 73131 | 32304 |
| 2026-01-06 | 17152 | 75649 | 36340 |
| 2026-01-13 | 155381 | 89125 | 41508 |
| 2026-01-20 | 29338 | 96745 | 34980 |
| 2026-01-27 | 19012 | 76278 | 35914 |
| 2026-02-03 | 20274 | 52459 | 44711 |
| 2026-02-10 | 26280 | 105625 | 41530 |
| 2026-02-17 | 115350 | 56530 | 33333 |
| 2026-02-24 | 22012 | 34976 | 38626 |
| 2026-03-03 | 19715 | 28506 | 33508 |
| 2026-03-10 | 93292 | 32570 | 30823 |
| 2026-03-17 | 25158 | 33246 | 37168 |
| 2026-03-24 | 37382 | 27900 | 36615 |
| 2026-03-31 | 15241 | 28510 | 34950 |
| 2026-04-07 | 72045 | 28092 | 34682 |
| 2026-04-14 | 18123 | 27725 | 42361 |
| 2026-04-21 | 21250 | 29392 | 38813 |
| 2026-04-28 | 54036 | 39246 | 36337 |
| 2026-05-05 | 20894 | 30502 | 32304 |
| 2026-05-12 | 22621 | 27943 | 33410 |
| 2026-05-19 | 82506 | 30119 | 37553 |
| 2026-05-26 | 34475 | 27298 | 35099 |
| 2026-06-02 | 32136 | 28443 | 38272 |
| 2026-06-09 | 14590 | 30876 | 33460 |
| 2026-06-16 | 14408 | 35393 | 35728 |
| 2026-06-23 | 19329 | 32572 | 34705 |
| 2026-06-30 | 18284 | 29489 | 35298 |
| 2026-07-07 | 26164 | 31008 | 43502 |
| 2026-07-14 | 31791 | 31425 | 44454 |
| 2026-07-21 | 32250 | 32080 | 51170 |
| 2026-07-28 | 23686 | 28612 | 47376 |
| 2026-08-04 | 20178 | 28263 | 28243 |
| 2026-08-11 | 25742 | 30245 | 33279 |
| 2026-08-18 | 35046 | 32631 | 38101 |
| 2026-08-25 | 23396 | 35767 | 43011 |
| 2026-09-01 | 23376 | 35458 | 48391 |
| 2026-09-08 | 19851 | 36321 | 44937 |
| 2026-09-15 | 18193 | 63647 | 58032 |
| 2026-09-22 | 21613 | 52467 | 58947 |
| 2026-09-29 | 13485 | 50471 | 42206 |
| 2026-10-06 | 14128 | 48598 | 34131 |
| 2026-10-13 | 10485 | 47416 | 41626 |
| 2026-10-20 | 15243 | 45206 | 35264 |
| 2026-10-27 | 15114 | 43963 | 47224 |
| 2026-11-03 | 20033 | 38095 | 36004 |
| 2026-11-10 | 22974 | 38461 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.