What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 9001 |
| 2025-11-25 | 10713 | 50495 | 10350 |
| 2025-12-02 | 13476 | 60619 | 15307 |
| 2025-12-09 | 23737 | 54381 | 8889 |
| 2025-12-16 | 15833 | 59367 | 15603 |
| 2025-12-23 | 16539 | 61225 | 185533 |
| 2025-12-30 | 14961 | 73131 | 47880 |
| 2026-01-06 | 17152 | 75649 | 22942 |
| 2026-01-13 | 155381 | 89125 | 18112 |
| 2026-01-20 | 29338 | 96745 | 18064 |
| 2026-01-27 | 19012 | 76278 | 21652 |
| 2026-02-03 | 20274 | 52459 | 11727 |
| 2026-02-10 | 26280 | 105625 | 11804 |
| 2026-02-17 | 115350 | 56530 | 11011 |
| 2026-02-24 | 22012 | 34976 | 9753 |
| 2026-03-03 | 19715 | 28506 | 9605 |
| 2026-03-10 | 93292 | 32570 | 10016 |
| 2026-03-17 | 25158 | 33246 | 11744 |
| 2026-03-24 | 37382 | 27900 | 10956 |
| 2026-03-31 | 15241 | 28510 | 10773 |
| 2026-04-07 | 72045 | 28092 | 12389 |
| 2026-04-14 | 18123 | 27725 | 10370 |
| 2026-04-21 | 21250 | 29392 | 9876 |
| 2026-04-28 | 54036 | 39246 | 11645 |
| 2026-05-05 | 20894 | 30502 | 10707 |
| 2026-05-12 | 22621 | 27943 | 12065 |
| 2026-05-19 | 82506 | 30119 | 9755 |
| 2026-05-26 | 34475 | 27298 | 9162 |
| 2026-06-02 | 32136 | 28443 | 9489 |
| 2026-06-09 | 14590 | 30876 | 10296 |
| 2026-06-16 | 14408 | 35393 | 10223 |
| 2026-06-23 | 19329 | 32572 | 11348 |
| 2026-06-30 | 18284 | 29489 | 9851 |
| 2026-07-07 | 26164 | 31008 | 8061 |
| 2026-07-14 | 31791 | 31425 | 8100 |
| 2026-07-21 | 32250 | 32080 | 8479 |
| 2026-07-28 | 23686 | 28612 | 9234 |
| 2026-08-04 | 20178 | 28263 | 9192 |
| 2026-08-11 | 25742 | 30245 | 8670 |
| 2026-08-18 | 35046 | 32631 | 9198 |
| 2026-08-25 | 23396 | 35767 | 11711 |
| 2026-09-01 | 23376 | 35458 | 12592 |
| 2026-09-08 | 19851 | 36321 | 13387 |
| 2026-09-15 | 18193 | 63647 | 10978 |
| 2026-09-22 | 21613 | 52467 | 72429 |
| 2026-09-29 | 13485 | 50471 | 17294 |
| 2026-10-06 | 14128 | 48598 | 12041 |
| 2026-10-13 | 10485 | 47416 | 11039 |
| 2026-10-20 | 15243 | 45206 | 30114 |
| 2026-10-27 | 15114 | 43963 | 43315 |
| 2026-11-03 | 20033 | 38095 | 286164 |
| 2026-11-10 | 22974 | 38461 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.