What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Football League | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 52881 | 47520 |
| 2025-11-25 | 10713 | 50495 | 39334 |
| 2025-12-02 | 13476 | 60619 | 28150 |
| 2025-12-09 | 23737 | 54381 | 40477 |
| 2025-12-16 | 15833 | 59367 | 31142 |
| 2025-12-23 | 16539 | 61225 | 25130 |
| 2025-12-30 | 14961 | 73131 | 20438 |
| 2026-01-06 | 17152 | 75649 | 24548 |
| 2026-01-13 | 155381 | 89125 | 37157 |
| 2026-01-20 | 29338 | 96745 | 43411 |
| 2026-01-27 | 19012 | 76278 | 53226 |
| 2026-02-03 | 20274 | 52459 | 59825 |
| 2026-02-10 | 26280 | 105625 | 160638 |
| 2026-02-17 | 115350 | 56530 | 135735 |
| 2026-02-24 | 22012 | 34976 | 150804 |
| 2026-03-03 | 19715 | 28506 | 369126 |
| 2026-03-10 | 93292 | 32570 | 133935 |
| 2026-03-17 | 25158 | 33246 | 84131 |
| 2026-03-24 | 37382 | 27900 | 65628 |
| 2026-03-31 | 15241 | 28510 | 76001 |
| 2026-04-07 | 72045 | 28092 | 68254 |
| 2026-04-14 | 18123 | 27725 | 104586 |
| 2026-04-21 | 21250 | 29392 | 95036 |
| 2026-04-28 | 54036 | 39246 | 89086 |
| 2026-05-05 | 20894 | 30502 | 74338 |
| 2026-05-12 | 22621 | 27943 | 76735 |
| 2026-05-19 | 82506 | 30119 | 69182 |
| 2026-05-26 | 34475 | 27298 | 82278 |
| 2026-06-02 | 32136 | 28443 | 106566 |
| 2026-06-09 | 14590 | 30876 | 87659 |
| 2026-06-16 | 14408 | 35393 | 110389 |
| 2026-06-23 | 19329 | 32572 | 67830 |
| 2026-06-30 | 18284 | 29489 | 50175 |
| 2026-07-07 | 26164 | 31008 | 43540 |
| 2026-07-14 | 31791 | 31425 | 43588 |
| 2026-07-21 | 32250 | 32080 | 40479 |
| 2026-07-28 | 23686 | 28612 | 44817 |
| 2026-08-04 | 20178 | 28263 | 59014 |
| 2026-08-11 | 25742 | 30245 | 44403 |
| 2026-08-18 | 35046 | 32631 | 50354 |
| 2026-08-25 | 23396 | 35767 | 41230 |
| 2026-09-01 | 23376 | 35458 | 43947 |
| 2026-09-08 | 19851 | 36321 | 44806 |
| 2026-09-15 | 18193 | 63647 | 131064 |
| 2026-09-22 | 21613 | 52467 | 66615 |
| 2026-09-29 | 13485 | 50471 | 60894 |
| 2026-10-06 | 14128 | 48598 | 58232 |
| 2026-10-13 | 10485 | 47416 | 48853 |
| 2026-10-20 | 15243 | 45206 | 50140 |
| 2026-10-27 | 15114 | 43963 | 74616 |
| 2026-11-03 | 20033 | 38095 | 64096 |
| 2026-11-10 | 22974 | 38461 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Football League”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Football League 38,461, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.