What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | TikTok |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 99602 |
| 2025-11-25 | 10713 | 34697 | 83520 |
| 2025-12-02 | 13476 | 31423 | 82406 |
| 2025-12-09 | 23737 | 32973 | 91199 |
| 2025-12-16 | 15833 | 30883 | 101717 |
| 2025-12-23 | 16539 | 30193 | 84126 |
| 2025-12-30 | 14961 | 30241 | 74498 |
| 2026-01-06 | 17152 | 29751 | 75241 |
| 2026-01-13 | 155381 | 32727 | 83996 |
| 2026-01-20 | 29338 | 34034 | 98873 |
| 2026-01-27 | 19012 | 37576 | 123994 |
| 2026-02-03 | 20274 | 35149 | 99129 |
| 2026-02-10 | 26280 | 39737 | 101941 |
| 2026-02-17 | 115350 | 34570 | 87628 |
| 2026-02-24 | 22012 | 32942 | 92831 |
| 2026-03-03 | 19715 | 30968 | 91079 |
| 2026-03-10 | 93292 | 30156 | 83735 |
| 2026-03-17 | 25158 | 36726 | 84080 |
| 2026-03-24 | 37382 | 34738 | 77527 |
| 2026-03-31 | 15241 | 39397 | 82606 |
| 2026-04-07 | 72045 | 35296 | 78217 |
| 2026-04-14 | 18123 | 41060 | 88202 |
| 2026-04-21 | 21250 | 50552 | 90004 |
| 2026-04-28 | 54036 | 48047 | 90420 |
| 2026-05-05 | 20894 | 53687 | 84000 |
| 2026-05-12 | 22621 | 48245 | 86514 |
| 2026-05-19 | 82506 | 47502 | 89952 |
| 2026-05-26 | 34475 | 50869 | 80523 |
| 2026-06-02 | 32136 | 54682 | 72718 |
| 2026-06-09 | 14590 | 66079 | 75490 |
| 2026-06-16 | 14408 | 104701 | 73489 |
| 2026-06-23 | 19329 | 41735 | 68575 |
| 2026-06-30 | 18284 | 36267 | 66227 |
| 2026-07-07 | 26164 | 31805 | 64453 |
| 2026-07-14 | 31791 | 27748 | 64242 |
| 2026-07-21 | 32250 | 26046 | 61404 |
| 2026-07-28 | 23686 | 29994 | 62364 |
| 2026-08-04 | 20178 | 25309 | 61155 |
| 2026-08-11 | 25742 | 23514 | 50504 |
| 2026-08-18 | 35046 | 23458 | 44733 |
| 2026-08-25 | 23396 | 21757 | 49279 |
| 2026-09-01 | 23376 | 21463 | 50896 |
| 2026-09-08 | 19851 | 21254 | 51345 |
| 2026-09-15 | 18193 | 20558 | 48326 |
| 2026-09-22 | 21613 | 20757 | 49170 |
| 2026-09-29 | 13485 | 22246 | 48554 |
| 2026-10-06 | 14128 | 23316 | 44706 |
| 2026-10-13 | 10485 | 24444 | 47330 |
| 2026-10-20 | 15243 | 29099 | 56064 |
| 2026-10-27 | 15114 | 37495 | 65596 |
| 2026-11-03 | 20033 | 31575 | 54922 |
| 2026-11-10 | 22974 | 27452 | 45928 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.