What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 46956 |
| 2025-11-25 | 10713 | 34697 | 47953 |
| 2025-12-02 | 13476 | 31423 | 58193 |
| 2025-12-09 | 23737 | 32973 | 59503 |
| 2025-12-16 | 15833 | 30883 | 72308 |
| 2025-12-23 | 16539 | 30193 | 50447 |
| 2025-12-30 | 14961 | 30241 | 40374 |
| 2026-01-06 | 17152 | 29751 | 48350 |
| 2026-01-13 | 155381 | 32727 | 122381 |
| 2026-01-20 | 29338 | 34034 | 101940 |
| 2026-01-27 | 19012 | 37576 | 67515 |
| 2026-02-03 | 20274 | 35149 | 74080 |
| 2026-02-10 | 26280 | 39737 | 53003 |
| 2026-02-17 | 115350 | 34570 | 59407 |
| 2026-02-24 | 22012 | 32942 | 60373 |
| 2026-03-03 | 19715 | 30968 | 66468 |
| 2026-03-10 | 93292 | 30156 | 52755 |
| 2026-03-17 | 25158 | 36726 | 77812 |
| 2026-03-24 | 37382 | 34738 | 62801 |
| 2026-03-31 | 15241 | 39397 | 45117 |
| 2026-04-07 | 72045 | 35296 | 56297 |
| 2026-04-14 | 18123 | 41060 | 61012 |
| 2026-04-21 | 21250 | 50552 | 96023 |
| 2026-04-28 | 54036 | 48047 | 56892 |
| 2026-05-05 | 20894 | 53687 | 55859 |
| 2026-05-12 | 22621 | 48245 | 103716 |
| 2026-05-19 | 82506 | 47502 | 90933 |
| 2026-05-26 | 34475 | 50869 | 93519 |
| 2026-06-02 | 32136 | 54682 | 98853 |
| 2026-06-09 | 14590 | 66079 | 95458 |
| 2026-06-16 | 14408 | 104701 | 133900 |
| 2026-06-23 | 19329 | 41735 | 157007 |
| 2026-06-30 | 18284 | 36267 | 136728 |
| 2026-07-07 | 26164 | 31805 | 249823 |
| 2026-07-14 | 31791 | 27748 | 284136 |
| 2026-07-21 | 32250 | 26046 | 286262 |
| 2026-07-28 | 23686 | 29994 | 161516 |
| 2026-08-04 | 20178 | 25309 | 115598 |
| 2026-08-11 | 25742 | 23514 | 118863 |
| 2026-08-18 | 35046 | 23458 | 97959 |
| 2026-08-25 | 23396 | 21757 | 99370 |
| 2026-09-01 | 23376 | 21463 | 89774 |
| 2026-09-08 | 19851 | 21254 | 78988 |
| 2026-09-15 | 18193 | 20558 | 65250 |
| 2026-09-22 | 21613 | 20757 | 59799 |
| 2026-09-29 | 13485 | 22246 | 42285 |
| 2026-10-06 | 14128 | 23316 | 36290 |
| 2026-10-13 | 10485 | 24444 | 41131 |
| 2026-10-20 | 15243 | 29099 | 55407 |
| 2026-10-27 | 15114 | 37495 | 83052 |
| 2026-11-03 | 20033 | 31575 | 54044 |
| 2026-11-10 | 22974 | 27452 | 59088 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.