What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Nintendo |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 26192 |
| 2025-11-25 | 10713 | 34697 | 23076 |
| 2025-12-02 | 13476 | 31423 | 23933 |
| 2025-12-09 | 23737 | 32973 | 26551 |
| 2025-12-16 | 15833 | 30883 | 24439 |
| 2025-12-23 | 16539 | 30193 | 24906 |
| 2025-12-30 | 14961 | 30241 | 24108 |
| 2026-01-06 | 17152 | 29751 | 24986 |
| 2026-01-13 | 155381 | 32727 | 28952 |
| 2026-01-20 | 29338 | 34034 | 24170 |
| 2026-01-27 | 19012 | 37576 | 23331 |
| 2026-02-03 | 20274 | 35149 | 23207 |
| 2026-02-10 | 26280 | 39737 | 22367 |
| 2026-02-17 | 115350 | 34570 | 21345 |
| 2026-02-24 | 22012 | 32942 | 27712 |
| 2026-03-03 | 19715 | 30968 | 23824 |
| 2026-03-10 | 93292 | 30156 | 24425 |
| 2026-03-17 | 25158 | 36726 | 24204 |
| 2026-03-24 | 37382 | 34738 | 21575 |
| 2026-03-31 | 15241 | 39397 | 23342 |
| 2026-04-07 | 72045 | 35296 | 27377 |
| 2026-04-14 | 18123 | 41060 | 25124 |
| 2026-04-21 | 21250 | 50552 | 26974 |
| 2026-04-28 | 54036 | 48047 | 23941 |
| 2026-05-05 | 20894 | 53687 | 24318 |
| 2026-05-12 | 22621 | 48245 | 29313 |
| 2026-05-19 | 82506 | 47502 | 24338 |
| 2026-05-26 | 34475 | 50869 | 20634 |
| 2026-06-02 | 32136 | 54682 | 21103 |
| 2026-06-09 | 14590 | 66079 | 21264 |
| 2026-06-16 | 14408 | 104701 | 20681 |
| 2026-06-23 | 19329 | 41735 | 20357 |
| 2026-06-30 | 18284 | 36267 | 25227 |
| 2026-07-07 | 26164 | 31805 | 20005 |
| 2026-07-14 | 31791 | 27748 | 23462 |
| 2026-07-21 | 32250 | 26046 | 19226 |
| 2026-07-28 | 23686 | 29994 | 19418 |
| 2026-08-04 | 20178 | 25309 | 21268 |
| 2026-08-11 | 25742 | 23514 | 20452 |
| 2026-08-18 | 35046 | 23458 | 19341 |
| 2026-08-25 | 23396 | 21757 | 18618 |
| 2026-09-01 | 23376 | 21463 | 18363 |
| 2026-09-08 | 19851 | 21254 | 20915 |
| 2026-09-15 | 18193 | 20558 | 26012 |
| 2026-09-22 | 21613 | 20757 | 21854 |
| 2026-09-29 | 13485 | 22246 | 27263 |
| 2026-10-06 | 14128 | 23316 | 18874 |
| 2026-10-13 | 10485 | 24444 | 23801 |
| 2026-10-20 | 15243 | 29099 | 19772 |
| 2026-10-27 | 15114 | 37495 | 19148 |
| 2026-11-03 | 20033 | 31575 | 18152 |
| 2026-11-10 | 22974 | 27452 | 22640 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.