What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 117094 |
| 2025-11-25 | 10713 | 34697 | 110272 |
| 2025-12-02 | 13476 | 31423 | 100293 |
| 2025-12-09 | 23737 | 32973 | 98450 |
| 2025-12-16 | 15833 | 30883 | 97448 |
| 2025-12-23 | 16539 | 30193 | 92191 |
| 2025-12-30 | 14961 | 30241 | 95656 |
| 2026-01-06 | 17152 | 29751 | 137470 |
| 2026-01-13 | 155381 | 32727 | 103939 |
| 2026-01-20 | 29338 | 34034 | 98566 |
| 2026-01-27 | 19012 | 37576 | 96384 |
| 2026-02-03 | 20274 | 35149 | 97324 |
| 2026-02-10 | 26280 | 39737 | 97350 |
| 2026-02-17 | 115350 | 34570 | 89497 |
| 2026-02-24 | 22012 | 32942 | 90730 |
| 2026-03-03 | 19715 | 30968 | 96074 |
| 2026-03-10 | 93292 | 30156 | 90580 |
| 2026-03-17 | 25158 | 36726 | 84787 |
| 2026-03-24 | 37382 | 34738 | 84528 |
| 2026-03-31 | 15241 | 39397 | 85122 |
| 2026-04-07 | 72045 | 35296 | 81248 |
| 2026-04-14 | 18123 | 41060 | 81603 |
| 2026-04-21 | 21250 | 50552 | 84358 |
| 2026-04-28 | 54036 | 48047 | 82734 |
| 2026-05-05 | 20894 | 53687 | 84941 |
| 2026-05-12 | 22621 | 48245 | 82908 |
| 2026-05-19 | 82506 | 47502 | 84292 |
| 2026-05-26 | 34475 | 50869 | 83294 |
| 2026-06-02 | 32136 | 54682 | 84072 |
| 2026-06-09 | 14590 | 66079 | 88224 |
| 2026-06-16 | 14408 | 104701 | 101007 |
| 2026-06-23 | 19329 | 41735 | 85351 |
| 2026-06-30 | 18284 | 36267 | 86214 |
| 2026-07-07 | 26164 | 31805 | 85101 |
| 2026-07-14 | 31791 | 27748 | 81005 |
| 2026-07-21 | 32250 | 26046 | 84313 |
| 2026-07-28 | 23686 | 29994 | 77777 |
| 2026-08-04 | 20178 | 25309 | 77530 |
| 2026-08-11 | 25742 | 23514 | 77722 |
| 2026-08-18 | 35046 | 23458 | 76654 |
| 2026-08-25 | 23396 | 21757 | 77479 |
| 2026-09-01 | 23376 | 21463 | 77233 |
| 2026-09-08 | 19851 | 21254 | 77929 |
| 2026-09-15 | 18193 | 20558 | 92911 |
| 2026-09-22 | 21613 | 20757 | 84695 |
| 2026-09-29 | 13485 | 22246 | 83239 |
| 2026-10-06 | 14128 | 23316 | 80858 |
| 2026-10-13 | 10485 | 24444 | 79387 |
| 2026-10-20 | 15243 | 29099 | 75638 |
| 2026-10-27 | 15114 | 37495 | 104025 |
| 2026-11-03 | 20033 | 31575 | 74694 |
| 2026-11-10 | 22974 | 27452 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.