What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | National Football League |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 52881 |
| 2025-11-25 | 10713 | 34697 | 50495 |
| 2025-12-02 | 13476 | 31423 | 60619 |
| 2025-12-09 | 23737 | 32973 | 54381 |
| 2025-12-16 | 15833 | 30883 | 59367 |
| 2025-12-23 | 16539 | 30193 | 61225 |
| 2025-12-30 | 14961 | 30241 | 73131 |
| 2026-01-06 | 17152 | 29751 | 75649 |
| 2026-01-13 | 155381 | 32727 | 89125 |
| 2026-01-20 | 29338 | 34034 | 96745 |
| 2026-01-27 | 19012 | 37576 | 76278 |
| 2026-02-03 | 20274 | 35149 | 52459 |
| 2026-02-10 | 26280 | 39737 | 105625 |
| 2026-02-17 | 115350 | 34570 | 56530 |
| 2026-02-24 | 22012 | 32942 | 34976 |
| 2026-03-03 | 19715 | 30968 | 28506 |
| 2026-03-10 | 93292 | 30156 | 32570 |
| 2026-03-17 | 25158 | 36726 | 33246 |
| 2026-03-24 | 37382 | 34738 | 27900 |
| 2026-03-31 | 15241 | 39397 | 28510 |
| 2026-04-07 | 72045 | 35296 | 28092 |
| 2026-04-14 | 18123 | 41060 | 27725 |
| 2026-04-21 | 21250 | 50552 | 29392 |
| 2026-04-28 | 54036 | 48047 | 39246 |
| 2026-05-05 | 20894 | 53687 | 30502 |
| 2026-05-12 | 22621 | 48245 | 27943 |
| 2026-05-19 | 82506 | 47502 | 30119 |
| 2026-05-26 | 34475 | 50869 | 27298 |
| 2026-06-02 | 32136 | 54682 | 28443 |
| 2026-06-09 | 14590 | 66079 | 30876 |
| 2026-06-16 | 14408 | 104701 | 35393 |
| 2026-06-23 | 19329 | 41735 | 32572 |
| 2026-06-30 | 18284 | 36267 | 29489 |
| 2026-07-07 | 26164 | 31805 | 31008 |
| 2026-07-14 | 31791 | 27748 | 31425 |
| 2026-07-21 | 32250 | 26046 | 32080 |
| 2026-07-28 | 23686 | 29994 | 28612 |
| 2026-08-04 | 20178 | 25309 | 28263 |
| 2026-08-11 | 25742 | 23514 | 30245 |
| 2026-08-18 | 35046 | 23458 | 32631 |
| 2026-08-25 | 23396 | 21757 | 35767 |
| 2026-09-01 | 23376 | 21463 | 35458 |
| 2026-09-08 | 19851 | 21254 | 36321 |
| 2026-09-15 | 18193 | 20558 | 63647 |
| 2026-09-22 | 21613 | 20757 | 52467 |
| 2026-09-29 | 13485 | 22246 | 50471 |
| 2026-10-06 | 14128 | 23316 | 48598 |
| 2026-10-13 | 10485 | 24444 | 47416 |
| 2026-10-20 | 15243 | 29099 | 45206 |
| 2026-10-27 | 15114 | 37495 | 43963 |
| 2026-11-03 | 20033 | 31575 | 38095 |
| 2026-11-10 | 22974 | 27452 | 38461 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.