What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 40482 |
| 2025-11-25 | 10713 | 34697 | 44736 |
| 2025-12-02 | 13476 | 31423 | 33463 |
| 2025-12-09 | 23737 | 32973 | 31381 |
| 2025-12-16 | 15833 | 30883 | 130660 |
| 2025-12-23 | 16539 | 30193 | 31206 |
| 2025-12-30 | 14961 | 30241 | 32304 |
| 2026-01-06 | 17152 | 29751 | 36340 |
| 2026-01-13 | 155381 | 32727 | 41508 |
| 2026-01-20 | 29338 | 34034 | 34980 |
| 2026-01-27 | 19012 | 37576 | 35914 |
| 2026-02-03 | 20274 | 35149 | 44711 |
| 2026-02-10 | 26280 | 39737 | 41530 |
| 2026-02-17 | 115350 | 34570 | 33333 |
| 2026-02-24 | 22012 | 32942 | 38626 |
| 2026-03-03 | 19715 | 30968 | 33508 |
| 2026-03-10 | 93292 | 30156 | 30823 |
| 2026-03-17 | 25158 | 36726 | 37168 |
| 2026-03-24 | 37382 | 34738 | 36615 |
| 2026-03-31 | 15241 | 39397 | 34950 |
| 2026-04-07 | 72045 | 35296 | 34682 |
| 2026-04-14 | 18123 | 41060 | 42361 |
| 2026-04-21 | 21250 | 50552 | 38813 |
| 2026-04-28 | 54036 | 48047 | 36337 |
| 2026-05-05 | 20894 | 53687 | 32304 |
| 2026-05-12 | 22621 | 48245 | 33410 |
| 2026-05-19 | 82506 | 47502 | 37553 |
| 2026-05-26 | 34475 | 50869 | 35099 |
| 2026-06-02 | 32136 | 54682 | 38272 |
| 2026-06-09 | 14590 | 66079 | 33460 |
| 2026-06-16 | 14408 | 104701 | 35728 |
| 2026-06-23 | 19329 | 41735 | 34705 |
| 2026-06-30 | 18284 | 36267 | 35298 |
| 2026-07-07 | 26164 | 31805 | 43502 |
| 2026-07-14 | 31791 | 27748 | 44454 |
| 2026-07-21 | 32250 | 26046 | 51170 |
| 2026-07-28 | 23686 | 29994 | 47376 |
| 2026-08-04 | 20178 | 25309 | 28243 |
| 2026-08-11 | 25742 | 23514 | 33279 |
| 2026-08-18 | 35046 | 23458 | 38101 |
| 2026-08-25 | 23396 | 21757 | 43011 |
| 2026-09-01 | 23376 | 21463 | 48391 |
| 2026-09-08 | 19851 | 21254 | 44937 |
| 2026-09-15 | 18193 | 20558 | 58032 |
| 2026-09-22 | 21613 | 20757 | 58947 |
| 2026-09-29 | 13485 | 22246 | 42206 |
| 2026-10-06 | 14128 | 23316 | 34131 |
| 2026-10-13 | 10485 | 24444 | 41626 |
| 2026-10-20 | 15243 | 29099 | 35264 |
| 2026-10-27 | 15114 | 37495 | 47224 |
| 2026-11-03 | 20033 | 31575 | 36004 |
| 2026-11-10 | 22974 | 27452 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.