What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 24658 |
| 2025-11-25 | 10713 | 34697 | 23873 |
| 2025-12-02 | 13476 | 31423 | 22740 |
| 2025-12-09 | 23737 | 32973 | 22734 |
| 2025-12-16 | 15833 | 30883 | 24050 |
| 2025-12-23 | 16539 | 30193 | 20965 |
| 2025-12-30 | 14961 | 30241 | 21665 |
| 2026-01-06 | 17152 | 29751 | 21948 |
| 2026-01-13 | 155381 | 32727 | 23141 |
| 2026-01-20 | 29338 | 34034 | 23777 |
| 2026-01-27 | 19012 | 37576 | 26281 |
| 2026-02-03 | 20274 | 35149 | 24158 |
| 2026-02-10 | 26280 | 39737 | 21612 |
| 2026-02-17 | 115350 | 34570 | 20877 |
| 2026-02-24 | 22012 | 32942 | 21597 |
| 2026-03-03 | 19715 | 30968 | 20561 |
| 2026-03-10 | 93292 | 30156 | 24588 |
| 2026-03-17 | 25158 | 36726 | 21135 |
| 2026-03-24 | 37382 | 34738 | 19307 |
| 2026-03-31 | 15241 | 39397 | 20151 |
| 2026-04-07 | 72045 | 35296 | 18315 |
| 2026-04-14 | 18123 | 41060 | 20185 |
| 2026-04-21 | 21250 | 50552 | 19809 |
| 2026-04-28 | 54036 | 48047 | 20101 |
| 2026-05-05 | 20894 | 53687 | 19591 |
| 2026-05-12 | 22621 | 48245 | 18976 |
| 2026-05-19 | 82506 | 47502 | 19297 |
| 2026-05-26 | 34475 | 50869 | 19713 |
| 2026-06-02 | 32136 | 54682 | 19935 |
| 2026-06-09 | 14590 | 66079 | 18880 |
| 2026-06-16 | 14408 | 104701 | 19516 |
| 2026-06-23 | 19329 | 41735 | 19810 |
| 2026-06-30 | 18284 | 36267 | 19486 |
| 2026-07-07 | 26164 | 31805 | 21204 |
| 2026-07-14 | 31791 | 27748 | 20619 |
| 2026-07-21 | 32250 | 26046 | 20888 |
| 2026-07-28 | 23686 | 29994 | 22983 |
| 2026-08-04 | 20178 | 25309 | 22727 |
| 2026-08-11 | 25742 | 23514 | 21777 |
| 2026-08-18 | 35046 | 23458 | 21100 |
| 2026-08-25 | 23396 | 21757 | 19936 |
| 2026-09-01 | 23376 | 21463 | 19262 |
| 2026-09-08 | 19851 | 21254 | 20166 |
| 2026-09-15 | 18193 | 20558 | 38440 |
| 2026-09-22 | 21613 | 20757 | 19059 |
| 2026-09-29 | 13485 | 22246 | 18847 |
| 2026-10-06 | 14128 | 23316 | 19081 |
| 2026-10-13 | 10485 | 24444 | 17947 |
| 2026-10-20 | 15243 | 29099 | 17906 |
| 2026-10-27 | 15114 | 37495 | 18046 |
| 2026-11-03 | 20033 | 31575 | 17024 |
| 2026-11-10 | 22974 | 27452 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.