What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | London |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 59369 |
| 2025-11-25 | 10713 | 34697 | 61402 |
| 2025-12-02 | 13476 | 31423 | 56456 |
| 2025-12-09 | 23737 | 32973 | 58448 |
| 2025-12-16 | 15833 | 30883 | 57153 |
| 2025-12-23 | 16539 | 30193 | 50688 |
| 2025-12-30 | 14961 | 30241 | 51996 |
| 2026-01-06 | 17152 | 29751 | 56708 |
| 2026-01-13 | 155381 | 32727 | 56709 |
| 2026-01-20 | 29338 | 34034 | 58321 |
| 2026-01-27 | 19012 | 37576 | 58408 |
| 2026-02-03 | 20274 | 35149 | 57729 |
| 2026-02-10 | 26280 | 39737 | 57037 |
| 2026-02-17 | 115350 | 34570 | 54135 |
| 2026-02-24 | 22012 | 32942 | 56190 |
| 2026-03-03 | 19715 | 30968 | 56734 |
| 2026-03-10 | 93292 | 30156 | 55590 |
| 2026-03-17 | 25158 | 36726 | 55695 |
| 2026-03-24 | 37382 | 34738 | 54625 |
| 2026-03-31 | 15241 | 39397 | 54481 |
| 2026-04-07 | 72045 | 35296 | 51623 |
| 2026-04-14 | 18123 | 41060 | 52123 |
| 2026-04-21 | 21250 | 50552 | 53040 |
| 2026-04-28 | 54036 | 48047 | 55702 |
| 2026-05-05 | 20894 | 53687 | 55939 |
| 2026-05-12 | 22621 | 48245 | 55651 |
| 2026-05-19 | 82506 | 47502 | 55996 |
| 2026-05-26 | 34475 | 50869 | 58102 |
| 2026-06-02 | 32136 | 54682 | 56022 |
| 2026-06-09 | 14590 | 66079 | 54170 |
| 2026-06-16 | 14408 | 104701 | 52407 |
| 2026-06-23 | 19329 | 41735 | 53777 |
| 2026-06-30 | 18284 | 36267 | 53459 |
| 2026-07-07 | 26164 | 31805 | 54588 |
| 2026-07-14 | 31791 | 27748 | 54549 |
| 2026-07-21 | 32250 | 26046 | 52815 |
| 2026-07-28 | 23686 | 29994 | 50094 |
| 2026-08-04 | 20178 | 25309 | 49473 |
| 2026-08-11 | 25742 | 23514 | 46560 |
| 2026-08-18 | 35046 | 23458 | 47252 |
| 2026-08-25 | 23396 | 21757 | 47914 |
| 2026-09-01 | 23376 | 21463 | 47990 |
| 2026-09-08 | 19851 | 21254 | 49133 |
| 2026-09-15 | 18193 | 20558 | 50396 |
| 2026-09-22 | 21613 | 20757 | 51229 |
| 2026-09-29 | 13485 | 22246 | 49035 |
| 2026-10-06 | 14128 | 23316 | 48614 |
| 2026-10-13 | 10485 | 24444 | 50473 |
| 2026-10-20 | 15243 | 29099 | 49512 |
| 2026-10-27 | 15114 | 37495 | 49081 |
| 2026-11-03 | 20033 | 31575 | 43617 |
| 2026-11-10 | 22974 | 27452 | 44510 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, London 44,510 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.