What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | JD Vance |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 114922 |
| 2025-11-25 | 10713 | 34697 | 107877 |
| 2025-12-02 | 13476 | 31423 | 87733 |
| 2025-12-09 | 23737 | 32973 | 82128 |
| 2025-12-16 | 15833 | 30883 | 76583 |
| 2025-12-23 | 16539 | 30193 | 117836 |
| 2025-12-30 | 14961 | 30241 | 95022 |
| 2026-01-06 | 17152 | 29751 | 107732 |
| 2026-01-13 | 155381 | 32727 | 171637 |
| 2026-01-20 | 29338 | 34034 | 149633 |
| 2026-01-27 | 19012 | 37576 | 238153 |
| 2026-02-03 | 20274 | 35149 | 98122 |
| 2026-02-10 | 26280 | 39737 | 131396 |
| 2026-02-17 | 115350 | 34570 | 88848 |
| 2026-02-24 | 22012 | 32942 | 87431 |
| 2026-03-03 | 19715 | 30968 | 133948 |
| 2026-03-10 | 93292 | 30156 | 107819 |
| 2026-03-17 | 25158 | 36726 | 103397 |
| 2026-03-24 | 37382 | 34738 | 90244 |
| 2026-03-31 | 15241 | 39397 | 103324 |
| 2026-04-07 | 72045 | 35296 | 122774 |
| 2026-04-14 | 18123 | 41060 | 333463 |
| 2026-04-21 | 21250 | 50552 | 183486 |
| 2026-04-28 | 54036 | 48047 | 124550 |
| 2026-05-05 | 20894 | 53687 | 76621 |
| 2026-05-12 | 22621 | 48245 | 65712 |
| 2026-05-19 | 82506 | 47502 | 66587 |
| 2026-05-26 | 34475 | 50869 | 64810 |
| 2026-06-02 | 32136 | 54682 | 65991 |
| 2026-06-09 | 14590 | 66079 | 61470 |
| 2026-06-16 | 14408 | 104701 | 86273 |
| 2026-06-23 | 19329 | 41735 | 153406 |
| 2026-06-30 | 18284 | 36267 | 98358 |
| 2026-07-07 | 26164 | 31805 | 78681 |
| 2026-07-14 | 31791 | 27748 | 64634 |
| 2026-07-21 | 32250 | 26046 | 148160 |
| 2026-07-28 | 23686 | 29994 | 88434 |
| 2026-08-04 | 20178 | 25309 | 70031 |
| 2026-08-11 | 25742 | 23514 | 69204 |
| 2026-08-18 | 35046 | 23458 | 51983 |
| 2026-08-25 | 23396 | 21757 | 52794 |
| 2026-09-01 | 23376 | 21463 | 57454 |
| 2026-09-08 | 19851 | 21254 | 72101 |
| 2026-09-15 | 18193 | 20558 | 82812 |
| 2026-09-22 | 21613 | 20757 | 65285 |
| 2026-09-29 | 13485 | 22246 | 56647 |
| 2026-10-06 | 14128 | 23316 | 58435 |
| 2026-10-13 | 10485 | 24444 | 71658 |
| 2026-10-20 | 15243 | 29099 | 83766 |
| 2026-10-27 | 15114 | 37495 | 120811 |
| 2026-11-03 | 20033 | 31575 | 93662 |
| 2026-11-10 | 22974 | 27452 | 267981 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.