What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 58530 |
| 2025-11-25 | 10713 | 34697 | 57739 |
| 2025-12-02 | 13476 | 31423 | 150532 |
| 2025-12-09 | 23737 | 32973 | 68935 |
| 2025-12-16 | 15833 | 30883 | 57993 |
| 2025-12-23 | 16539 | 30193 | 53852 |
| 2025-12-30 | 14961 | 30241 | 58923 |
| 2026-01-06 | 17152 | 29751 | 61625 |
| 2026-01-13 | 155381 | 32727 | 57951 |
| 2026-01-20 | 29338 | 34034 | 59007 |
| 2026-01-27 | 19012 | 37576 | 57743 |
| 2026-02-03 | 20274 | 35149 | 62494 |
| 2026-02-10 | 26280 | 39737 | 70878 |
| 2026-02-17 | 115350 | 34570 | 59416 |
| 2026-02-24 | 22012 | 32942 | 57120 |
| 2026-03-03 | 19715 | 30968 | 54474 |
| 2026-03-10 | 93292 | 30156 | 54811 |
| 2026-03-17 | 25158 | 36726 | 55426 |
| 2026-03-24 | 37382 | 34738 | 53021 |
| 2026-03-31 | 15241 | 39397 | 54088 |
| 2026-04-07 | 72045 | 35296 | 54616 |
| 2026-04-14 | 18123 | 41060 | 54169 |
| 2026-04-21 | 21250 | 50552 | 52602 |
| 2026-04-28 | 54036 | 48047 | 52107 |
| 2026-05-05 | 20894 | 53687 | 55098 |
| 2026-05-12 | 22621 | 48245 | 54747 |
| 2026-05-19 | 82506 | 47502 | 64799 |
| 2026-05-26 | 34475 | 50869 | 52899 |
| 2026-06-02 | 32136 | 54682 | 53844 |
| 2026-06-09 | 14590 | 66079 | 52465 |
| 2026-06-16 | 14408 | 104701 | 51332 |
| 2026-06-23 | 19329 | 41735 | 48814 |
| 2026-06-30 | 18284 | 36267 | 46806 |
| 2026-07-07 | 26164 | 31805 | 48961 |
| 2026-07-14 | 31791 | 27748 | 48870 |
| 2026-07-21 | 32250 | 26046 | 48618 |
| 2026-07-28 | 23686 | 29994 | 48959 |
| 2026-08-04 | 20178 | 25309 | 48852 |
| 2026-08-11 | 25742 | 23514 | 50475 |
| 2026-08-18 | 35046 | 23458 | 48456 |
| 2026-08-25 | 23396 | 21757 | 54727 |
| 2026-09-01 | 23376 | 21463 | 53043 |
| 2026-09-08 | 19851 | 21254 | 56812 |
| 2026-09-15 | 18193 | 20558 | 54214 |
| 2026-09-22 | 21613 | 20757 | 54423 |
| 2026-09-29 | 13485 | 22246 | 56112 |
| 2026-10-06 | 14128 | 23316 | 51424 |
| 2026-10-13 | 10485 | 24444 | 50768 |
| 2026-10-20 | 15243 | 29099 | 50515 |
| 2026-10-27 | 15114 | 37495 | 52016 |
| 2026-11-03 | 20033 | 31575 | 55720 |
| 2026-11-10 | 22974 | 27452 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.