What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 21643 |
| 2025-11-25 | 10713 | 34697 | 20150 |
| 2025-12-02 | 13476 | 31423 | 30540 |
| 2025-12-09 | 23737 | 32973 | 30261 |
| 2025-12-16 | 15833 | 30883 | 23372 |
| 2025-12-23 | 16539 | 30193 | 29721 |
| 2025-12-30 | 14961 | 30241 | 34680 |
| 2026-01-06 | 17152 | 29751 | 28978 |
| 2026-01-13 | 155381 | 32727 | 71546 |
| 2026-01-20 | 29338 | 34034 | 35182 |
| 2026-01-27 | 19012 | 37576 | 28213 |
| 2026-02-03 | 20274 | 35149 | 21363 |
| 2026-02-10 | 26280 | 39737 | 29277 |
| 2026-02-17 | 115350 | 34570 | 16851 |
| 2026-02-24 | 22012 | 32942 | 12660 |
| 2026-03-03 | 19715 | 30968 | 9422 |
| 2026-03-10 | 93292 | 30156 | 12196 |
| 2026-03-17 | 25158 | 36726 | 11397 |
| 2026-03-24 | 37382 | 34738 | 8390 |
| 2026-03-31 | 15241 | 39397 | 7986 |
| 2026-04-07 | 72045 | 35296 | 8020 |
| 2026-04-14 | 18123 | 41060 | 8022 |
| 2026-04-21 | 21250 | 50552 | 8219 |
| 2026-04-28 | 54036 | 48047 | 12914 |
| 2026-05-05 | 20894 | 53687 | 11706 |
| 2026-05-12 | 22621 | 48245 | 10604 |
| 2026-05-19 | 82506 | 47502 | 10814 |
| 2026-05-26 | 34475 | 50869 | 9552 |
| 2026-06-02 | 32136 | 54682 | 9473 |
| 2026-06-09 | 14590 | 66079 | 10625 |
| 2026-06-16 | 14408 | 104701 | 9408 |
| 2026-06-23 | 19329 | 41735 | 9809 |
| 2026-06-30 | 18284 | 36267 | 8730 |
| 2026-07-07 | 26164 | 31805 | 8498 |
| 2026-07-14 | 31791 | 27748 | 8766 |
| 2026-07-21 | 32250 | 26046 | 8582 |
| 2026-07-28 | 23686 | 29994 | 10059 |
| 2026-08-04 | 20178 | 25309 | 11345 |
| 2026-08-11 | 25742 | 23514 | 12193 |
| 2026-08-18 | 35046 | 23458 | 14762 |
| 2026-08-25 | 23396 | 21757 | 14752 |
| 2026-09-01 | 23376 | 21463 | 17394 |
| 2026-09-08 | 19851 | 21254 | 15740 |
| 2026-09-15 | 18193 | 20558 | 28427 |
| 2026-09-22 | 21613 | 20757 | 23499 |
| 2026-09-29 | 13485 | 22246 | 36366 |
| 2026-10-06 | 14128 | 23316 | 20251 |
| 2026-10-13 | 10485 | 24444 | 25589 |
| 2026-10-20 | 15243 | 29099 | 32517 |
| 2026-10-27 | 15114 | 37495 | 22497 |
| 2026-11-03 | 20033 | 31575 | 29602 |
| 2026-11-10 | 22974 | 27452 | 21004 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.