What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 179412 |
| 2025-11-25 | 10713 | 34697 | 179370 |
| 2025-12-02 | 13476 | 31423 | 162957 |
| 2025-12-09 | 23737 | 32973 | 147735 |
| 2025-12-16 | 15833 | 30883 | 166712 |
| 2025-12-23 | 16539 | 30193 | 166769 |
| 2025-12-30 | 14961 | 30241 | 141424 |
| 2026-01-06 | 17152 | 29751 | 146655 |
| 2026-01-13 | 155381 | 32727 | 177255 |
| 2026-01-20 | 29338 | 34034 | 171097 |
| 2026-01-27 | 19012 | 37576 | 183856 |
| 2026-02-03 | 20274 | 35149 | 213438 |
| 2026-02-10 | 26280 | 39737 | 177589 |
| 2026-02-17 | 115350 | 34570 | 177933 |
| 2026-02-24 | 22012 | 32942 | 189511 |
| 2026-03-03 | 19715 | 30968 | 178267 |
| 2026-03-10 | 93292 | 30156 | 145843 |
| 2026-03-17 | 25158 | 36726 | 133125 |
| 2026-03-24 | 37382 | 34738 | 116431 |
| 2026-03-31 | 15241 | 39397 | 126416 |
| 2026-04-07 | 72045 | 35296 | 115040 |
| 2026-04-14 | 18123 | 41060 | 124731 |
| 2026-04-21 | 21250 | 50552 | 133855 |
| 2026-04-28 | 54036 | 48047 | 120073 |
| 2026-05-05 | 20894 | 53687 | 119583 |
| 2026-05-12 | 22621 | 48245 | 119042 |
| 2026-05-19 | 82506 | 47502 | 114273 |
| 2026-05-26 | 34475 | 50869 | 108565 |
| 2026-06-02 | 32136 | 54682 | 115540 |
| 2026-06-09 | 14590 | 66079 | 108114 |
| 2026-06-16 | 14408 | 104701 | 121403 |
| 2026-06-23 | 19329 | 41735 | 110599 |
| 2026-06-30 | 18284 | 36267 | 109938 |
| 2026-07-07 | 26164 | 31805 | 117083 |
| 2026-07-14 | 31791 | 27748 | 140981 |
| 2026-07-21 | 32250 | 26046 | 382313 |
| 2026-07-28 | 23686 | 29994 | 173426 |
| 2026-08-04 | 20178 | 25309 | 121455 |
| 2026-08-11 | 25742 | 23514 | 112110 |
| 2026-08-18 | 35046 | 23458 | 655061 |
| 2026-08-25 | 23396 | 21757 | 492089 |
| 2026-09-01 | 23376 | 21463 | 114031 |
| 2026-09-08 | 19851 | 21254 | 115245 |
| 2026-09-15 | 18193 | 20558 | 127590 |
| 2026-09-22 | 21613 | 20757 | 126261 |
| 2026-09-29 | 13485 | 22246 | 141570 |
| 2026-10-06 | 14128 | 23316 | 128788 |
| 2026-10-13 | 10485 | 24444 | 125762 |
| 2026-10-20 | 15243 | 29099 | 134798 |
| 2026-10-27 | 15114 | 37495 | 160488 |
| 2026-11-03 | 20033 | 31575 | 140334 |
| 2026-11-10 | 22974 | 27452 | 133538 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.