What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 9001 |
| 2025-11-25 | 10713 | 34697 | 10350 |
| 2025-12-02 | 13476 | 31423 | 15307 |
| 2025-12-09 | 23737 | 32973 | 8889 |
| 2025-12-16 | 15833 | 30883 | 15603 |
| 2025-12-23 | 16539 | 30193 | 185533 |
| 2025-12-30 | 14961 | 30241 | 47880 |
| 2026-01-06 | 17152 | 29751 | 22942 |
| 2026-01-13 | 155381 | 32727 | 18112 |
| 2026-01-20 | 29338 | 34034 | 18064 |
| 2026-01-27 | 19012 | 37576 | 21652 |
| 2026-02-03 | 20274 | 35149 | 11727 |
| 2026-02-10 | 26280 | 39737 | 11804 |
| 2026-02-17 | 115350 | 34570 | 11011 |
| 2026-02-24 | 22012 | 32942 | 9753 |
| 2026-03-03 | 19715 | 30968 | 9605 |
| 2026-03-10 | 93292 | 30156 | 10016 |
| 2026-03-17 | 25158 | 36726 | 11744 |
| 2026-03-24 | 37382 | 34738 | 10956 |
| 2026-03-31 | 15241 | 39397 | 10773 |
| 2026-04-07 | 72045 | 35296 | 12389 |
| 2026-04-14 | 18123 | 41060 | 10370 |
| 2026-04-21 | 21250 | 50552 | 9876 |
| 2026-04-28 | 54036 | 48047 | 11645 |
| 2026-05-05 | 20894 | 53687 | 10707 |
| 2026-05-12 | 22621 | 48245 | 12065 |
| 2026-05-19 | 82506 | 47502 | 9755 |
| 2026-05-26 | 34475 | 50869 | 9162 |
| 2026-06-02 | 32136 | 54682 | 9489 |
| 2026-06-09 | 14590 | 66079 | 10296 |
| 2026-06-16 | 14408 | 104701 | 10223 |
| 2026-06-23 | 19329 | 41735 | 11348 |
| 2026-06-30 | 18284 | 36267 | 9851 |
| 2026-07-07 | 26164 | 31805 | 8061 |
| 2026-07-14 | 31791 | 27748 | 8100 |
| 2026-07-21 | 32250 | 26046 | 8479 |
| 2026-07-28 | 23686 | 29994 | 9234 |
| 2026-08-04 | 20178 | 25309 | 9192 |
| 2026-08-11 | 25742 | 23514 | 8670 |
| 2026-08-18 | 35046 | 23458 | 9198 |
| 2026-08-25 | 23396 | 21757 | 11711 |
| 2026-09-01 | 23376 | 21463 | 12592 |
| 2026-09-08 | 19851 | 21254 | 13387 |
| 2026-09-15 | 18193 | 20558 | 10978 |
| 2026-09-22 | 21613 | 20757 | 72429 |
| 2026-09-29 | 13485 | 22246 | 17294 |
| 2026-10-06 | 14128 | 23316 | 12041 |
| 2026-10-13 | 10485 | 24444 | 11039 |
| 2026-10-20 | 15243 | 29099 | 30114 |
| 2026-10-27 | 15114 | 37495 | 43315 |
| 2026-11-03 | 20033 | 31575 | 286164 |
| 2026-11-10 | 22974 | 27452 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.