What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 45898 |
| 2025-11-25 | 10713 | 34697 | 43986 |
| 2025-12-02 | 13476 | 31423 | 40875 |
| 2025-12-09 | 23737 | 32973 | 43707 |
| 2025-12-16 | 15833 | 30883 | 43006 |
| 2025-12-23 | 16539 | 30193 | 36117 |
| 2025-12-30 | 14961 | 30241 | 34059 |
| 2026-01-06 | 17152 | 29751 | 36148 |
| 2026-01-13 | 155381 | 32727 | 42989 |
| 2026-01-20 | 29338 | 34034 | 42294 |
| 2026-01-27 | 19012 | 37576 | 42573 |
| 2026-02-03 | 20274 | 35149 | 42312 |
| 2026-02-10 | 26280 | 39737 | 43907 |
| 2026-02-17 | 115350 | 34570 | 38945 |
| 2026-02-24 | 22012 | 32942 | 41467 |
| 2026-03-03 | 19715 | 30968 | 41614 |
| 2026-03-10 | 93292 | 30156 | 42865 |
| 2026-03-17 | 25158 | 36726 | 46863 |
| 2026-03-24 | 37382 | 34738 | 45113 |
| 2026-03-31 | 15241 | 39397 | 44502 |
| 2026-04-07 | 72045 | 35296 | 61437 |
| 2026-04-14 | 18123 | 41060 | 43413 |
| 2026-04-21 | 21250 | 50552 | 83027 |
| 2026-04-28 | 54036 | 48047 | 65410 |
| 2026-05-05 | 20894 | 53687 | 47048 |
| 2026-05-12 | 22621 | 48245 | 47591 |
| 2026-05-19 | 82506 | 47502 | 44656 |
| 2026-05-26 | 34475 | 50869 | 39128 |
| 2026-06-02 | 32136 | 54682 | 40349 |
| 2026-06-09 | 14590 | 66079 | 44088 |
| 2026-06-16 | 14408 | 104701 | 40862 |
| 2026-06-23 | 19329 | 41735 | 39034 |
| 2026-06-30 | 18284 | 36267 | 37104 |
| 2026-07-07 | 26164 | 31805 | 39829 |
| 2026-07-14 | 31791 | 27748 | 41537 |
| 2026-07-21 | 32250 | 26046 | 40122 |
| 2026-07-28 | 23686 | 29994 | 38455 |
| 2026-08-04 | 20178 | 25309 | 38927 |
| 2026-08-11 | 25742 | 23514 | 37141 |
| 2026-08-18 | 35046 | 23458 | 38015 |
| 2026-08-25 | 23396 | 21757 | 40195 |
| 2026-09-01 | 23376 | 21463 | 68726 |
| 2026-09-08 | 19851 | 21254 | 70279 |
| 2026-09-15 | 18193 | 20558 | 98462 |
| 2026-09-22 | 21613 | 20757 | 55860 |
| 2026-09-29 | 13485 | 22246 | 45703 |
| 2026-10-06 | 14128 | 23316 | 39492 |
| 2026-10-13 | 10485 | 24444 | 39636 |
| 2026-10-20 | 15243 | 29099 | 36264 |
| 2026-10-27 | 15114 | 37495 | 39737 |
| 2026-11-03 | 20033 | 31575 | 37361 |
| 2026-11-10 | 22974 | 27452 | 33078 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.