What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | National Basketball Association | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 36348 | 47520 |
| 2025-11-25 | 10713 | 34697 | 39334 |
| 2025-12-02 | 13476 | 31423 | 28150 |
| 2025-12-09 | 23737 | 32973 | 40477 |
| 2025-12-16 | 15833 | 30883 | 31142 |
| 2025-12-23 | 16539 | 30193 | 25130 |
| 2025-12-30 | 14961 | 30241 | 20438 |
| 2026-01-06 | 17152 | 29751 | 24548 |
| 2026-01-13 | 155381 | 32727 | 37157 |
| 2026-01-20 | 29338 | 34034 | 43411 |
| 2026-01-27 | 19012 | 37576 | 53226 |
| 2026-02-03 | 20274 | 35149 | 59825 |
| 2026-02-10 | 26280 | 39737 | 160638 |
| 2026-02-17 | 115350 | 34570 | 135735 |
| 2026-02-24 | 22012 | 32942 | 150804 |
| 2026-03-03 | 19715 | 30968 | 369126 |
| 2026-03-10 | 93292 | 30156 | 133935 |
| 2026-03-17 | 25158 | 36726 | 84131 |
| 2026-03-24 | 37382 | 34738 | 65628 |
| 2026-03-31 | 15241 | 39397 | 76001 |
| 2026-04-07 | 72045 | 35296 | 68254 |
| 2026-04-14 | 18123 | 41060 | 104586 |
| 2026-04-21 | 21250 | 50552 | 95036 |
| 2026-04-28 | 54036 | 48047 | 89086 |
| 2026-05-05 | 20894 | 53687 | 74338 |
| 2026-05-12 | 22621 | 48245 | 76735 |
| 2026-05-19 | 82506 | 47502 | 69182 |
| 2026-05-26 | 34475 | 50869 | 82278 |
| 2026-06-02 | 32136 | 54682 | 106566 |
| 2026-06-09 | 14590 | 66079 | 87659 |
| 2026-06-16 | 14408 | 104701 | 110389 |
| 2026-06-23 | 19329 | 41735 | 67830 |
| 2026-06-30 | 18284 | 36267 | 50175 |
| 2026-07-07 | 26164 | 31805 | 43540 |
| 2026-07-14 | 31791 | 27748 | 43588 |
| 2026-07-21 | 32250 | 26046 | 40479 |
| 2026-07-28 | 23686 | 29994 | 44817 |
| 2026-08-04 | 20178 | 25309 | 59014 |
| 2026-08-11 | 25742 | 23514 | 44403 |
| 2026-08-18 | 35046 | 23458 | 50354 |
| 2026-08-25 | 23396 | 21757 | 41230 |
| 2026-09-01 | 23376 | 21463 | 43947 |
| 2026-09-08 | 19851 | 21254 | 44806 |
| 2026-09-15 | 18193 | 20558 | 131064 |
| 2026-09-22 | 21613 | 20757 | 66615 |
| 2026-09-29 | 13485 | 22246 | 60894 |
| 2026-10-06 | 14128 | 23316 | 58232 |
| 2026-10-13 | 10485 | 24444 | 48853 |
| 2026-10-20 | 15243 | 29099 | 50140 |
| 2026-10-27 | 15114 | 37495 | 74616 |
| 2026-11-03 | 20033 | 31575 | 64096 |
| 2026-11-10 | 22974 | 27452 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “National Basketball Association”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, National Basketball Association 27,452, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.