What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 28171 |
| 2025-11-25 | 10713 | 1461 | 20248 |
| 2025-12-02 | 13476 | 1263 | 23070 |
| 2025-12-09 | 23737 | 1371 | 47223 |
| 2025-12-16 | 15833 | 1520 | 24918 |
| 2025-12-23 | 16539 | 1382 | 88113 |
| 2025-12-30 | 14961 | 1002 | 72763 |
| 2026-01-06 | 17152 | 1070 | 26542 |
| 2026-01-13 | 155381 | 1388 | 23150 |
| 2026-01-20 | 29338 | 1314 | 24260 |
| 2026-01-27 | 19012 | 1430 | 28191 |
| 2026-02-03 | 20274 | 1464 | 20217 |
| 2026-02-10 | 26280 | 1201 | 23121 |
| 2026-02-17 | 115350 | 1169 | 22221 |
| 2026-02-24 | 22012 | 1112 | 30878 |
| 2026-03-03 | 19715 | 1040 | 24846 |
| 2026-03-10 | 93292 | 922 | 19235 |
| 2026-03-17 | 25158 | 736 | 36682 |
| 2026-03-24 | 37382 | 762 | 22923 |
| 2026-03-31 | 15241 | 759 | 21143 |
| 2026-04-07 | 72045 | 661 | 27381 |
| 2026-04-14 | 18123 | 763 | 34221 |
| 2026-04-21 | 21250 | 833 | 54352 |
| 2026-04-28 | 54036 | 786 | 156810 |
| 2026-05-05 | 20894 | 740 | 60041 |
| 2026-05-12 | 22621 | 868 | 31278 |
| 2026-05-19 | 82506 | 817 | 26354 |
| 2026-05-26 | 34475 | 728 | 22249 |
| 2026-06-02 | 32136 | 766 | 22968 |
| 2026-06-09 | 14590 | 821 | 24838 |
| 2026-06-16 | 14408 | 787 | 48561 |
| 2026-06-23 | 19329 | 868 | 23951 |
| 2026-06-30 | 18284 | 752 | 21085 |
| 2026-07-07 | 26164 | 824 | 20362 |
| 2026-07-14 | 31791 | 869 | 22929 |
| 2026-07-21 | 32250 | 799 | 32918 |
| 2026-07-28 | 23686 | 868 | 25134 |
| 2026-08-04 | 20178 | 792 | 28318 |
| 2026-08-11 | 25742 | 743 | 20629 |
| 2026-08-18 | 35046 | 722 | 20238 |
| 2026-08-25 | 23396 | 828 | 20727 |
| 2026-09-01 | 23376 | 898 | 22777 |
| 2026-09-08 | 19851 | 979 | 21910 |
| 2026-09-15 | 18193 | 1153 | 25028 |
| 2026-09-22 | 21613 | 1091 | 23568 |
| 2026-09-29 | 13485 | 1117 | 19989 |
| 2026-10-06 | 14128 | 1103 | 23126 |
| 2026-10-13 | 10485 | 994 | 81353 |
| 2026-10-20 | 15243 | 873 | 223317 |
| 2026-10-27 | 15114 | 1258 | 84286 |
| 2026-11-03 | 20033 | 1044 | 153347 |
| 2026-11-10 | 22974 | 1118 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.