What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | OpenAI |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 62943 |
| 2025-11-25 | 10713 | 1461 | 56777 |
| 2025-12-02 | 13476 | 1263 | 47535 |
| 2025-12-09 | 23737 | 1371 | 50183 |
| 2025-12-16 | 15833 | 1520 | 55188 |
| 2025-12-23 | 16539 | 1382 | 44600 |
| 2025-12-30 | 14961 | 1002 | 34934 |
| 2026-01-06 | 17152 | 1070 | 38917 |
| 2026-01-13 | 155381 | 1388 | 41500 |
| 2026-01-20 | 29338 | 1314 | 50511 |
| 2026-01-27 | 19012 | 1430 | 49783 |
| 2026-02-03 | 20274 | 1464 | 52570 |
| 2026-02-10 | 26280 | 1201 | 59055 |
| 2026-02-17 | 115350 | 1169 | 54757 |
| 2026-02-24 | 22012 | 1112 | 69937 |
| 2026-03-03 | 19715 | 1040 | 74485 |
| 2026-03-10 | 93292 | 922 | 55763 |
| 2026-03-17 | 25158 | 736 | 48531 |
| 2026-03-24 | 37382 | 762 | 47143 |
| 2026-03-31 | 15241 | 759 | 52702 |
| 2026-04-07 | 72045 | 661 | 48279 |
| 2026-04-14 | 18123 | 763 | 53436 |
| 2026-04-21 | 21250 | 833 | 51660 |
| 2026-04-28 | 54036 | 786 | 64156 |
| 2026-05-05 | 20894 | 740 | 63904 |
| 2026-05-12 | 22621 | 868 | 54337 |
| 2026-05-19 | 82506 | 817 | 60783 |
| 2026-05-26 | 34475 | 728 | 55843 |
| 2026-06-02 | 32136 | 766 | 52242 |
| 2026-06-09 | 14590 | 821 | 47705 |
| 2026-06-16 | 14408 | 787 | 59054 |
| 2026-06-23 | 19329 | 868 | 50851 |
| 2026-06-30 | 18284 | 752 | 44272 |
| 2026-07-07 | 26164 | 824 | 40047 |
| 2026-07-14 | 31791 | 869 | 49051 |
| 2026-07-21 | 32250 | 799 | 37352 |
| 2026-07-28 | 23686 | 868 | 45774 |
| 2026-08-04 | 20178 | 792 | 41797 |
| 2026-08-11 | 25742 | 743 | 37655 |
| 2026-08-18 | 35046 | 722 | 39277 |
| 2026-08-25 | 23396 | 828 | 39349 |
| 2026-09-01 | 23376 | 898 | 39743 |
| 2026-09-08 | 19851 | 979 | 55353 |
| 2026-09-15 | 18193 | 1153 | 98036 |
| 2026-09-22 | 21613 | 1091 | 66808 |
| 2026-09-29 | 13485 | 1117 | 67529 |
| 2026-10-06 | 14128 | 1103 | 60359 |
| 2026-10-13 | 10485 | 994 | 59007 |
| 2026-10-20 | 15243 | 873 | 54316 |
| 2026-10-27 | 15114 | 1258 | 55058 |
| 2026-11-03 | 20033 | 1044 | 57324 |
| 2026-11-10 | 22974 | 1118 | 48841 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.