What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 117094 |
| 2025-11-25 | 10713 | 1461 | 110272 |
| 2025-12-02 | 13476 | 1263 | 100293 |
| 2025-12-09 | 23737 | 1371 | 98450 |
| 2025-12-16 | 15833 | 1520 | 97448 |
| 2025-12-23 | 16539 | 1382 | 92191 |
| 2025-12-30 | 14961 | 1002 | 95656 |
| 2026-01-06 | 17152 | 1070 | 137470 |
| 2026-01-13 | 155381 | 1388 | 103939 |
| 2026-01-20 | 29338 | 1314 | 98566 |
| 2026-01-27 | 19012 | 1430 | 96384 |
| 2026-02-03 | 20274 | 1464 | 97324 |
| 2026-02-10 | 26280 | 1201 | 97350 |
| 2026-02-17 | 115350 | 1169 | 89497 |
| 2026-02-24 | 22012 | 1112 | 90730 |
| 2026-03-03 | 19715 | 1040 | 96074 |
| 2026-03-10 | 93292 | 922 | 90580 |
| 2026-03-17 | 25158 | 736 | 84787 |
| 2026-03-24 | 37382 | 762 | 84528 |
| 2026-03-31 | 15241 | 759 | 85122 |
| 2026-04-07 | 72045 | 661 | 81248 |
| 2026-04-14 | 18123 | 763 | 81603 |
| 2026-04-21 | 21250 | 833 | 84358 |
| 2026-04-28 | 54036 | 786 | 82734 |
| 2026-05-05 | 20894 | 740 | 84941 |
| 2026-05-12 | 22621 | 868 | 82908 |
| 2026-05-19 | 82506 | 817 | 84292 |
| 2026-05-26 | 34475 | 728 | 83294 |
| 2026-06-02 | 32136 | 766 | 84072 |
| 2026-06-09 | 14590 | 821 | 88224 |
| 2026-06-16 | 14408 | 787 | 101007 |
| 2026-06-23 | 19329 | 868 | 85351 |
| 2026-06-30 | 18284 | 752 | 86214 |
| 2026-07-07 | 26164 | 824 | 85101 |
| 2026-07-14 | 31791 | 869 | 81005 |
| 2026-07-21 | 32250 | 799 | 84313 |
| 2026-07-28 | 23686 | 868 | 77777 |
| 2026-08-04 | 20178 | 792 | 77530 |
| 2026-08-11 | 25742 | 743 | 77722 |
| 2026-08-18 | 35046 | 722 | 76654 |
| 2026-08-25 | 23396 | 828 | 77479 |
| 2026-09-01 | 23376 | 898 | 77233 |
| 2026-09-08 | 19851 | 979 | 77929 |
| 2026-09-15 | 18193 | 1153 | 92911 |
| 2026-09-22 | 21613 | 1091 | 84695 |
| 2026-09-29 | 13485 | 1117 | 83239 |
| 2026-10-06 | 14128 | 1103 | 80858 |
| 2026-10-13 | 10485 | 994 | 79387 |
| 2026-10-20 | 15243 | 873 | 75638 |
| 2026-10-27 | 15114 | 1258 | 104025 |
| 2026-11-03 | 20033 | 1044 | 74694 |
| 2026-11-10 | 22974 | 1118 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.