What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | Netflix |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 59485 |
| 2025-11-25 | 10713 | 1461 | 57571 |
| 2025-12-02 | 13476 | 1263 | 67693 |
| 2025-12-09 | 23737 | 1371 | 220847 |
| 2025-12-16 | 15833 | 1520 | 90405 |
| 2025-12-23 | 16539 | 1382 | 78553 |
| 2025-12-30 | 14961 | 1002 | 76174 |
| 2026-01-06 | 17152 | 1070 | 77383 |
| 2026-01-13 | 155381 | 1388 | 67515 |
| 2026-01-20 | 29338 | 1314 | 67988 |
| 2026-01-27 | 19012 | 1430 | 61543 |
| 2026-02-03 | 20274 | 1464 | 60204 |
| 2026-02-10 | 26280 | 1201 | 59126 |
| 2026-02-17 | 115350 | 1169 | 53512 |
| 2026-02-24 | 22012 | 1112 | 54461 |
| 2026-03-03 | 19715 | 1040 | 59246 |
| 2026-03-10 | 93292 | 922 | 51314 |
| 2026-03-17 | 25158 | 736 | 53842 |
| 2026-03-24 | 37382 | 762 | 51374 |
| 2026-03-31 | 15241 | 759 | 54932 |
| 2026-04-07 | 72045 | 661 | 51395 |
| 2026-04-14 | 18123 | 763 | 49789 |
| 2026-04-21 | 21250 | 833 | 53190 |
| 2026-04-28 | 54036 | 786 | 46575 |
| 2026-05-05 | 20894 | 740 | 43716 |
| 2026-05-12 | 22621 | 868 | 44235 |
| 2026-05-19 | 82506 | 817 | 45586 |
| 2026-05-26 | 34475 | 728 | 42020 |
| 2026-06-02 | 32136 | 766 | 40810 |
| 2026-06-09 | 14590 | 821 | 41682 |
| 2026-06-16 | 14408 | 787 | 38571 |
| 2026-06-23 | 19329 | 868 | 41823 |
| 2026-06-30 | 18284 | 752 | 56875 |
| 2026-07-07 | 26164 | 824 | 58315 |
| 2026-07-14 | 31791 | 869 | 48092 |
| 2026-07-21 | 32250 | 799 | 46379 |
| 2026-07-28 | 23686 | 868 | 41371 |
| 2026-08-04 | 20178 | 792 | 49853 |
| 2026-08-11 | 25742 | 743 | 39597 |
| 2026-08-18 | 35046 | 722 | 37928 |
| 2026-08-25 | 23396 | 828 | 38955 |
| 2026-09-01 | 23376 | 898 | 41093 |
| 2026-09-08 | 19851 | 979 | 41128 |
| 2026-09-15 | 18193 | 1153 | 44371 |
| 2026-09-22 | 21613 | 1091 | 42626 |
| 2026-09-29 | 13485 | 1117 | 42195 |
| 2026-10-06 | 14128 | 1103 | 37594 |
| 2026-10-13 | 10485 | 994 | 39202 |
| 2026-10-20 | 15243 | 873 | 42273 |
| 2026-10-27 | 15114 | 1258 | 47199 |
| 2026-11-03 | 20033 | 1044 | 41933 |
| 2026-11-10 | 22974 | 1118 | 37019 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.