What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 69759 |
| 2025-11-25 | 10713 | 1461 | 51618 |
| 2025-12-02 | 13476 | 1263 | 63954 |
| 2025-12-09 | 23737 | 1371 | 55370 |
| 2025-12-16 | 15833 | 1520 | 64860 |
| 2025-12-23 | 16539 | 1382 | 82247 |
| 2025-12-30 | 14961 | 1002 | 85056 |
| 2026-01-06 | 17152 | 1070 | 82112 |
| 2026-01-13 | 155381 | 1388 | 85856 |
| 2026-01-20 | 29338 | 1314 | 66365 |
| 2026-01-27 | 19012 | 1430 | 62357 |
| 2026-02-03 | 20274 | 1464 | 78514 |
| 2026-02-10 | 26280 | 1201 | 115921 |
| 2026-02-17 | 115350 | 1169 | 114461 |
| 2026-02-24 | 22012 | 1112 | 123227 |
| 2026-03-03 | 19715 | 1040 | 611530 |
| 2026-03-10 | 93292 | 922 | 432782 |
| 2026-03-17 | 25158 | 736 | 1220593 |
| 2026-03-24 | 37382 | 762 | 545229 |
| 2026-03-31 | 15241 | 759 | 206573 |
| 2026-04-07 | 72045 | 661 | 166861 |
| 2026-04-14 | 18123 | 763 | 210760 |
| 2026-04-21 | 21250 | 833 | 130030 |
| 2026-04-28 | 54036 | 786 | 126483 |
| 2026-05-05 | 20894 | 740 | 84725 |
| 2026-05-12 | 22621 | 868 | 94807 |
| 2026-05-19 | 82506 | 817 | 72936 |
| 2026-05-26 | 34475 | 728 | 76420 |
| 2026-06-02 | 32136 | 766 | 83583 |
| 2026-06-09 | 14590 | 821 | 89265 |
| 2026-06-16 | 14408 | 787 | 79710 |
| 2026-06-23 | 19329 | 868 | 92547 |
| 2026-06-30 | 18284 | 752 | 63899 |
| 2026-07-07 | 26164 | 824 | 68962 |
| 2026-07-14 | 31791 | 869 | 81749 |
| 2026-07-21 | 32250 | 799 | 74684 |
| 2026-07-28 | 23686 | 868 | 121581 |
| 2026-08-04 | 20178 | 792 | 103856 |
| 2026-08-11 | 25742 | 743 | 71897 |
| 2026-08-18 | 35046 | 722 | 68074 |
| 2026-08-25 | 23396 | 828 | 64920 |
| 2026-09-01 | 23376 | 898 | 66568 |
| 2026-09-08 | 19851 | 979 | 83197 |
| 2026-09-15 | 18193 | 1153 | 85331 |
| 2026-09-22 | 21613 | 1091 | 96529 |
| 2026-09-29 | 13485 | 1117 | 256595 |
| 2026-10-06 | 14128 | 1103 | 143722 |
| 2026-10-13 | 10485 | 994 | 92291 |
| 2026-10-20 | 15243 | 873 | 92898 |
| 2026-10-27 | 15114 | 1258 | 233968 |
| 2026-11-03 | 20033 | 1044 | 324239 |
| 2026-11-10 | 22974 | 1118 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.