What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | London |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 59369 |
| 2025-11-25 | 10713 | 1461 | 61402 |
| 2025-12-02 | 13476 | 1263 | 56456 |
| 2025-12-09 | 23737 | 1371 | 58448 |
| 2025-12-16 | 15833 | 1520 | 57153 |
| 2025-12-23 | 16539 | 1382 | 50688 |
| 2025-12-30 | 14961 | 1002 | 51996 |
| 2026-01-06 | 17152 | 1070 | 56708 |
| 2026-01-13 | 155381 | 1388 | 56709 |
| 2026-01-20 | 29338 | 1314 | 58321 |
| 2026-01-27 | 19012 | 1430 | 58408 |
| 2026-02-03 | 20274 | 1464 | 57729 |
| 2026-02-10 | 26280 | 1201 | 57037 |
| 2026-02-17 | 115350 | 1169 | 54135 |
| 2026-02-24 | 22012 | 1112 | 56190 |
| 2026-03-03 | 19715 | 1040 | 56734 |
| 2026-03-10 | 93292 | 922 | 55590 |
| 2026-03-17 | 25158 | 736 | 55695 |
| 2026-03-24 | 37382 | 762 | 54625 |
| 2026-03-31 | 15241 | 759 | 54481 |
| 2026-04-07 | 72045 | 661 | 51623 |
| 2026-04-14 | 18123 | 763 | 52123 |
| 2026-04-21 | 21250 | 833 | 53040 |
| 2026-04-28 | 54036 | 786 | 55702 |
| 2026-05-05 | 20894 | 740 | 55939 |
| 2026-05-12 | 22621 | 868 | 55651 |
| 2026-05-19 | 82506 | 817 | 55996 |
| 2026-05-26 | 34475 | 728 | 58102 |
| 2026-06-02 | 32136 | 766 | 56022 |
| 2026-06-09 | 14590 | 821 | 54170 |
| 2026-06-16 | 14408 | 787 | 52407 |
| 2026-06-23 | 19329 | 868 | 53777 |
| 2026-06-30 | 18284 | 752 | 53459 |
| 2026-07-07 | 26164 | 824 | 54588 |
| 2026-07-14 | 31791 | 869 | 54549 |
| 2026-07-21 | 32250 | 799 | 52815 |
| 2026-07-28 | 23686 | 868 | 50094 |
| 2026-08-04 | 20178 | 792 | 49473 |
| 2026-08-11 | 25742 | 743 | 46560 |
| 2026-08-18 | 35046 | 722 | 47252 |
| 2026-08-25 | 23396 | 828 | 47914 |
| 2026-09-01 | 23376 | 898 | 47990 |
| 2026-09-08 | 19851 | 979 | 49133 |
| 2026-09-15 | 18193 | 1153 | 50396 |
| 2026-09-22 | 21613 | 1091 | 51229 |
| 2026-09-29 | 13485 | 1117 | 49035 |
| 2026-10-06 | 14128 | 1103 | 48614 |
| 2026-10-13 | 10485 | 994 | 50473 |
| 2026-10-20 | 15243 | 873 | 49512 |
| 2026-10-27 | 15114 | 1258 | 49081 |
| 2026-11-03 | 20033 | 1044 | 43617 |
| 2026-11-10 | 22974 | 1118 | 44510 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, London 44,510 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.