What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | JD Vance |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 114922 |
| 2025-11-25 | 10713 | 1461 | 107877 |
| 2025-12-02 | 13476 | 1263 | 87733 |
| 2025-12-09 | 23737 | 1371 | 82128 |
| 2025-12-16 | 15833 | 1520 | 76583 |
| 2025-12-23 | 16539 | 1382 | 117836 |
| 2025-12-30 | 14961 | 1002 | 95022 |
| 2026-01-06 | 17152 | 1070 | 107732 |
| 2026-01-13 | 155381 | 1388 | 171637 |
| 2026-01-20 | 29338 | 1314 | 149633 |
| 2026-01-27 | 19012 | 1430 | 238153 |
| 2026-02-03 | 20274 | 1464 | 98122 |
| 2026-02-10 | 26280 | 1201 | 131396 |
| 2026-02-17 | 115350 | 1169 | 88848 |
| 2026-02-24 | 22012 | 1112 | 87431 |
| 2026-03-03 | 19715 | 1040 | 133948 |
| 2026-03-10 | 93292 | 922 | 107819 |
| 2026-03-17 | 25158 | 736 | 103397 |
| 2026-03-24 | 37382 | 762 | 90244 |
| 2026-03-31 | 15241 | 759 | 103324 |
| 2026-04-07 | 72045 | 661 | 122774 |
| 2026-04-14 | 18123 | 763 | 333463 |
| 2026-04-21 | 21250 | 833 | 183486 |
| 2026-04-28 | 54036 | 786 | 124550 |
| 2026-05-05 | 20894 | 740 | 76621 |
| 2026-05-12 | 22621 | 868 | 65712 |
| 2026-05-19 | 82506 | 817 | 66587 |
| 2026-05-26 | 34475 | 728 | 64810 |
| 2026-06-02 | 32136 | 766 | 65991 |
| 2026-06-09 | 14590 | 821 | 61470 |
| 2026-06-16 | 14408 | 787 | 86273 |
| 2026-06-23 | 19329 | 868 | 153406 |
| 2026-06-30 | 18284 | 752 | 98358 |
| 2026-07-07 | 26164 | 824 | 78681 |
| 2026-07-14 | 31791 | 869 | 64634 |
| 2026-07-21 | 32250 | 799 | 148160 |
| 2026-07-28 | 23686 | 868 | 88434 |
| 2026-08-04 | 20178 | 792 | 70031 |
| 2026-08-11 | 25742 | 743 | 69204 |
| 2026-08-18 | 35046 | 722 | 51983 |
| 2026-08-25 | 23396 | 828 | 52794 |
| 2026-09-01 | 23376 | 898 | 57454 |
| 2026-09-08 | 19851 | 979 | 72101 |
| 2026-09-15 | 18193 | 1153 | 82812 |
| 2026-09-22 | 21613 | 1091 | 65285 |
| 2026-09-29 | 13485 | 1117 | 56647 |
| 2026-10-06 | 14128 | 1103 | 58435 |
| 2026-10-13 | 10485 | 994 | 71658 |
| 2026-10-20 | 15243 | 873 | 83766 |
| 2026-10-27 | 15114 | 1258 | 120811 |
| 2026-11-03 | 20033 | 1044 | 93662 |
| 2026-11-10 | 22974 | 1118 | 267981 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.