What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 21643 |
| 2025-11-25 | 10713 | 1461 | 20150 |
| 2025-12-02 | 13476 | 1263 | 30540 |
| 2025-12-09 | 23737 | 1371 | 30261 |
| 2025-12-16 | 15833 | 1520 | 23372 |
| 2025-12-23 | 16539 | 1382 | 29721 |
| 2025-12-30 | 14961 | 1002 | 34680 |
| 2026-01-06 | 17152 | 1070 | 28978 |
| 2026-01-13 | 155381 | 1388 | 71546 |
| 2026-01-20 | 29338 | 1314 | 35182 |
| 2026-01-27 | 19012 | 1430 | 28213 |
| 2026-02-03 | 20274 | 1464 | 21363 |
| 2026-02-10 | 26280 | 1201 | 29277 |
| 2026-02-17 | 115350 | 1169 | 16851 |
| 2026-02-24 | 22012 | 1112 | 12660 |
| 2026-03-03 | 19715 | 1040 | 9422 |
| 2026-03-10 | 93292 | 922 | 12196 |
| 2026-03-17 | 25158 | 736 | 11397 |
| 2026-03-24 | 37382 | 762 | 8390 |
| 2026-03-31 | 15241 | 759 | 7986 |
| 2026-04-07 | 72045 | 661 | 8020 |
| 2026-04-14 | 18123 | 763 | 8022 |
| 2026-04-21 | 21250 | 833 | 8219 |
| 2026-04-28 | 54036 | 786 | 12914 |
| 2026-05-05 | 20894 | 740 | 11706 |
| 2026-05-12 | 22621 | 868 | 10604 |
| 2026-05-19 | 82506 | 817 | 10814 |
| 2026-05-26 | 34475 | 728 | 9552 |
| 2026-06-02 | 32136 | 766 | 9473 |
| 2026-06-09 | 14590 | 821 | 10625 |
| 2026-06-16 | 14408 | 787 | 9408 |
| 2026-06-23 | 19329 | 868 | 9809 |
| 2026-06-30 | 18284 | 752 | 8730 |
| 2026-07-07 | 26164 | 824 | 8498 |
| 2026-07-14 | 31791 | 869 | 8766 |
| 2026-07-21 | 32250 | 799 | 8582 |
| 2026-07-28 | 23686 | 868 | 10059 |
| 2026-08-04 | 20178 | 792 | 11345 |
| 2026-08-11 | 25742 | 743 | 12193 |
| 2026-08-18 | 35046 | 722 | 14762 |
| 2026-08-25 | 23396 | 828 | 14752 |
| 2026-09-01 | 23376 | 898 | 17394 |
| 2026-09-08 | 19851 | 979 | 15740 |
| 2026-09-15 | 18193 | 1153 | 28427 |
| 2026-09-22 | 21613 | 1091 | 23499 |
| 2026-09-29 | 13485 | 1117 | 36366 |
| 2026-10-06 | 14128 | 1103 | 20251 |
| 2026-10-13 | 10485 | 994 | 25589 |
| 2026-10-20 | 15243 | 873 | 32517 |
| 2026-10-27 | 15114 | 1258 | 22497 |
| 2026-11-03 | 20033 | 1044 | 29602 |
| 2026-11-10 | 22974 | 1118 | 21004 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.