What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Minutes | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 1639 | 47520 |
| 2025-11-25 | 10713 | 1461 | 39334 |
| 2025-12-02 | 13476 | 1263 | 28150 |
| 2025-12-09 | 23737 | 1371 | 40477 |
| 2025-12-16 | 15833 | 1520 | 31142 |
| 2025-12-23 | 16539 | 1382 | 25130 |
| 2025-12-30 | 14961 | 1002 | 20438 |
| 2026-01-06 | 17152 | 1070 | 24548 |
| 2026-01-13 | 155381 | 1388 | 37157 |
| 2026-01-20 | 29338 | 1314 | 43411 |
| 2026-01-27 | 19012 | 1430 | 53226 |
| 2026-02-03 | 20274 | 1464 | 59825 |
| 2026-02-10 | 26280 | 1201 | 160638 |
| 2026-02-17 | 115350 | 1169 | 135735 |
| 2026-02-24 | 22012 | 1112 | 150804 |
| 2026-03-03 | 19715 | 1040 | 369126 |
| 2026-03-10 | 93292 | 922 | 133935 |
| 2026-03-17 | 25158 | 736 | 84131 |
| 2026-03-24 | 37382 | 762 | 65628 |
| 2026-03-31 | 15241 | 759 | 76001 |
| 2026-04-07 | 72045 | 661 | 68254 |
| 2026-04-14 | 18123 | 763 | 104586 |
| 2026-04-21 | 21250 | 833 | 95036 |
| 2026-04-28 | 54036 | 786 | 89086 |
| 2026-05-05 | 20894 | 740 | 74338 |
| 2026-05-12 | 22621 | 868 | 76735 |
| 2026-05-19 | 82506 | 817 | 69182 |
| 2026-05-26 | 34475 | 728 | 82278 |
| 2026-06-02 | 32136 | 766 | 106566 |
| 2026-06-09 | 14590 | 821 | 87659 |
| 2026-06-16 | 14408 | 787 | 110389 |
| 2026-06-23 | 19329 | 868 | 67830 |
| 2026-06-30 | 18284 | 752 | 50175 |
| 2026-07-07 | 26164 | 824 | 43540 |
| 2026-07-14 | 31791 | 869 | 43588 |
| 2026-07-21 | 32250 | 799 | 40479 |
| 2026-07-28 | 23686 | 868 | 44817 |
| 2026-08-04 | 20178 | 792 | 59014 |
| 2026-08-11 | 25742 | 743 | 44403 |
| 2026-08-18 | 35046 | 722 | 50354 |
| 2026-08-25 | 23396 | 828 | 41230 |
| 2026-09-01 | 23376 | 898 | 43947 |
| 2026-09-08 | 19851 | 979 | 44806 |
| 2026-09-15 | 18193 | 1153 | 131064 |
| 2026-09-22 | 21613 | 1091 | 66615 |
| 2026-09-29 | 13485 | 1117 | 60894 |
| 2026-10-06 | 14128 | 1103 | 58232 |
| 2026-10-13 | 10485 | 994 | 48853 |
| 2026-10-20 | 15243 | 873 | 50140 |
| 2026-10-27 | 15114 | 1258 | 74616 |
| 2026-11-03 | 20033 | 1044 | 64096 |
| 2026-11-10 | 22974 | 1118 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Minutes”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Minutes 1,118, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.