What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 20748 |
| 2025-11-25 | 10713 | 44736 | 37548 |
| 2025-12-02 | 13476 | 33463 | 20603 |
| 2025-12-09 | 23737 | 31381 | 15943 |
| 2025-12-16 | 15833 | 130660 | 121930 |
| 2025-12-23 | 16539 | 31206 | 269505 |
| 2025-12-30 | 14961 | 32304 | 27107 |
| 2026-01-06 | 17152 | 36340 | 19630 |
| 2026-01-13 | 155381 | 41508 | 24182 |
| 2026-01-20 | 29338 | 34980 | 19612 |
| 2026-01-27 | 19012 | 35914 | 26579 |
| 2026-02-03 | 20274 | 44711 | 22933 |
| 2026-02-10 | 26280 | 41530 | 19021 |
| 2026-02-17 | 115350 | 33333 | 13448 |
| 2026-02-24 | 22012 | 38626 | 16120 |
| 2026-03-03 | 19715 | 33508 | 63913 |
| 2026-03-10 | 93292 | 30823 | 29527 |
| 2026-03-17 | 25158 | 37168 | 139869 |
| 2026-03-24 | 37382 | 36615 | 28584 |
| 2026-03-31 | 15241 | 34950 | 13997 |
| 2026-04-07 | 72045 | 34682 | 23796 |
| 2026-04-14 | 18123 | 42361 | 15115 |
| 2026-04-21 | 21250 | 38813 | 13009 |
| 2026-04-28 | 54036 | 36337 | 26372 |
| 2026-05-05 | 20894 | 32304 | 14319 |
| 2026-05-12 | 22621 | 33410 | 17272 |
| 2026-05-19 | 82506 | 37553 | 9535 |
| 2026-05-26 | 34475 | 35099 | 10347 |
| 2026-06-02 | 32136 | 38272 | 11371 |
| 2026-06-09 | 14590 | 33460 | 11242 |
| 2026-06-16 | 14408 | 35728 | 10959 |
| 2026-06-23 | 19329 | 34705 | 8073 |
| 2026-06-30 | 18284 | 35298 | 9087 |
| 2026-07-07 | 26164 | 43502 | 7407 |
| 2026-07-14 | 31791 | 44454 | 7546 |
| 2026-07-21 | 32250 | 51170 | 9082 |
| 2026-07-28 | 23686 | 47376 | 9150 |
| 2026-08-04 | 20178 | 28243 | 10562 |
| 2026-08-11 | 25742 | 33279 | 8263 |
| 2026-08-18 | 35046 | 38101 | 17223 |
| 2026-08-25 | 23396 | 43011 | 15118 |
| 2026-09-01 | 23376 | 48391 | 7715 |
| 2026-09-08 | 19851 | 44937 | 6183 |
| 2026-09-15 | 18193 | 58032 | 7664 |
| 2026-09-22 | 21613 | 58947 | 14962 |
| 2026-09-29 | 13485 | 42206 | 15312 |
| 2026-10-06 | 14128 | 34131 | 9571 |
| 2026-10-13 | 10485 | 41626 | 13352 |
| 2026-10-20 | 15243 | 35264 | 64134 |
| 2026-10-27 | 15114 | 47224 | 17918 |
| 2026-11-03 | 20033 | 36004 | 12168 |
| 2026-11-10 | 22974 | 32208 | 317858 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.