What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | Netflix |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 59485 |
| 2025-11-25 | 10713 | 44736 | 57571 |
| 2025-12-02 | 13476 | 33463 | 67693 |
| 2025-12-09 | 23737 | 31381 | 220847 |
| 2025-12-16 | 15833 | 130660 | 90405 |
| 2025-12-23 | 16539 | 31206 | 78553 |
| 2025-12-30 | 14961 | 32304 | 76174 |
| 2026-01-06 | 17152 | 36340 | 77383 |
| 2026-01-13 | 155381 | 41508 | 67515 |
| 2026-01-20 | 29338 | 34980 | 67988 |
| 2026-01-27 | 19012 | 35914 | 61543 |
| 2026-02-03 | 20274 | 44711 | 60204 |
| 2026-02-10 | 26280 | 41530 | 59126 |
| 2026-02-17 | 115350 | 33333 | 53512 |
| 2026-02-24 | 22012 | 38626 | 54461 |
| 2026-03-03 | 19715 | 33508 | 59246 |
| 2026-03-10 | 93292 | 30823 | 51314 |
| 2026-03-17 | 25158 | 37168 | 53842 |
| 2026-03-24 | 37382 | 36615 | 51374 |
| 2026-03-31 | 15241 | 34950 | 54932 |
| 2026-04-07 | 72045 | 34682 | 51395 |
| 2026-04-14 | 18123 | 42361 | 49789 |
| 2026-04-21 | 21250 | 38813 | 53190 |
| 2026-04-28 | 54036 | 36337 | 46575 |
| 2026-05-05 | 20894 | 32304 | 43716 |
| 2026-05-12 | 22621 | 33410 | 44235 |
| 2026-05-19 | 82506 | 37553 | 45586 |
| 2026-05-26 | 34475 | 35099 | 42020 |
| 2026-06-02 | 32136 | 38272 | 40810 |
| 2026-06-09 | 14590 | 33460 | 41682 |
| 2026-06-16 | 14408 | 35728 | 38571 |
| 2026-06-23 | 19329 | 34705 | 41823 |
| 2026-06-30 | 18284 | 35298 | 56875 |
| 2026-07-07 | 26164 | 43502 | 58315 |
| 2026-07-14 | 31791 | 44454 | 48092 |
| 2026-07-21 | 32250 | 51170 | 46379 |
| 2026-07-28 | 23686 | 47376 | 41371 |
| 2026-08-04 | 20178 | 28243 | 49853 |
| 2026-08-11 | 25742 | 33279 | 39597 |
| 2026-08-18 | 35046 | 38101 | 37928 |
| 2026-08-25 | 23396 | 43011 | 38955 |
| 2026-09-01 | 23376 | 48391 | 41093 |
| 2026-09-08 | 19851 | 44937 | 41128 |
| 2026-09-15 | 18193 | 58032 | 44371 |
| 2026-09-22 | 21613 | 58947 | 42626 |
| 2026-09-29 | 13485 | 42206 | 42195 |
| 2026-10-06 | 14128 | 34131 | 37594 |
| 2026-10-13 | 10485 | 41626 | 39202 |
| 2026-10-20 | 15243 | 35264 | 42273 |
| 2026-10-27 | 15114 | 47224 | 47199 |
| 2026-11-03 | 20033 | 36004 | 41933 |
| 2026-11-10 | 22974 | 32208 | 37019 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.