What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 69759 |
| 2025-11-25 | 10713 | 44736 | 51618 |
| 2025-12-02 | 13476 | 33463 | 63954 |
| 2025-12-09 | 23737 | 31381 | 55370 |
| 2025-12-16 | 15833 | 130660 | 64860 |
| 2025-12-23 | 16539 | 31206 | 82247 |
| 2025-12-30 | 14961 | 32304 | 85056 |
| 2026-01-06 | 17152 | 36340 | 82112 |
| 2026-01-13 | 155381 | 41508 | 85856 |
| 2026-01-20 | 29338 | 34980 | 66365 |
| 2026-01-27 | 19012 | 35914 | 62357 |
| 2026-02-03 | 20274 | 44711 | 78514 |
| 2026-02-10 | 26280 | 41530 | 115921 |
| 2026-02-17 | 115350 | 33333 | 114461 |
| 2026-02-24 | 22012 | 38626 | 123227 |
| 2026-03-03 | 19715 | 33508 | 611530 |
| 2026-03-10 | 93292 | 30823 | 432782 |
| 2026-03-17 | 25158 | 37168 | 1220593 |
| 2026-03-24 | 37382 | 36615 | 545229 |
| 2026-03-31 | 15241 | 34950 | 206573 |
| 2026-04-07 | 72045 | 34682 | 166861 |
| 2026-04-14 | 18123 | 42361 | 210760 |
| 2026-04-21 | 21250 | 38813 | 130030 |
| 2026-04-28 | 54036 | 36337 | 126483 |
| 2026-05-05 | 20894 | 32304 | 84725 |
| 2026-05-12 | 22621 | 33410 | 94807 |
| 2026-05-19 | 82506 | 37553 | 72936 |
| 2026-05-26 | 34475 | 35099 | 76420 |
| 2026-06-02 | 32136 | 38272 | 83583 |
| 2026-06-09 | 14590 | 33460 | 89265 |
| 2026-06-16 | 14408 | 35728 | 79710 |
| 2026-06-23 | 19329 | 34705 | 92547 |
| 2026-06-30 | 18284 | 35298 | 63899 |
| 2026-07-07 | 26164 | 43502 | 68962 |
| 2026-07-14 | 31791 | 44454 | 81749 |
| 2026-07-21 | 32250 | 51170 | 74684 |
| 2026-07-28 | 23686 | 47376 | 121581 |
| 2026-08-04 | 20178 | 28243 | 103856 |
| 2026-08-11 | 25742 | 33279 | 71897 |
| 2026-08-18 | 35046 | 38101 | 68074 |
| 2026-08-25 | 23396 | 43011 | 64920 |
| 2026-09-01 | 23376 | 48391 | 66568 |
| 2026-09-08 | 19851 | 44937 | 83197 |
| 2026-09-15 | 18193 | 58032 | 85331 |
| 2026-09-22 | 21613 | 58947 | 96529 |
| 2026-09-29 | 13485 | 42206 | 256595 |
| 2026-10-06 | 14128 | 34131 | 143722 |
| 2026-10-13 | 10485 | 41626 | 92291 |
| 2026-10-20 | 15243 | 35264 | 92898 |
| 2026-10-27 | 15114 | 47224 | 233968 |
| 2026-11-03 | 20033 | 36004 | 324239 |
| 2026-11-10 | 22974 | 32208 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.