What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | Minutes |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 1639 |
| 2025-11-25 | 10713 | 44736 | 1461 |
| 2025-12-02 | 13476 | 33463 | 1263 |
| 2025-12-09 | 23737 | 31381 | 1371 |
| 2025-12-16 | 15833 | 130660 | 1520 |
| 2025-12-23 | 16539 | 31206 | 1382 |
| 2025-12-30 | 14961 | 32304 | 1002 |
| 2026-01-06 | 17152 | 36340 | 1070 |
| 2026-01-13 | 155381 | 41508 | 1388 |
| 2026-01-20 | 29338 | 34980 | 1314 |
| 2026-01-27 | 19012 | 35914 | 1430 |
| 2026-02-03 | 20274 | 44711 | 1464 |
| 2026-02-10 | 26280 | 41530 | 1201 |
| 2026-02-17 | 115350 | 33333 | 1169 |
| 2026-02-24 | 22012 | 38626 | 1112 |
| 2026-03-03 | 19715 | 33508 | 1040 |
| 2026-03-10 | 93292 | 30823 | 922 |
| 2026-03-17 | 25158 | 37168 | 736 |
| 2026-03-24 | 37382 | 36615 | 762 |
| 2026-03-31 | 15241 | 34950 | 759 |
| 2026-04-07 | 72045 | 34682 | 661 |
| 2026-04-14 | 18123 | 42361 | 763 |
| 2026-04-21 | 21250 | 38813 | 833 |
| 2026-04-28 | 54036 | 36337 | 786 |
| 2026-05-05 | 20894 | 32304 | 740 |
| 2026-05-12 | 22621 | 33410 | 868 |
| 2026-05-19 | 82506 | 37553 | 817 |
| 2026-05-26 | 34475 | 35099 | 728 |
| 2026-06-02 | 32136 | 38272 | 766 |
| 2026-06-09 | 14590 | 33460 | 821 |
| 2026-06-16 | 14408 | 35728 | 787 |
| 2026-06-23 | 19329 | 34705 | 868 |
| 2026-06-30 | 18284 | 35298 | 752 |
| 2026-07-07 | 26164 | 43502 | 824 |
| 2026-07-14 | 31791 | 44454 | 869 |
| 2026-07-21 | 32250 | 51170 | 799 |
| 2026-07-28 | 23686 | 47376 | 868 |
| 2026-08-04 | 20178 | 28243 | 792 |
| 2026-08-11 | 25742 | 33279 | 743 |
| 2026-08-18 | 35046 | 38101 | 722 |
| 2026-08-25 | 23396 | 43011 | 828 |
| 2026-09-01 | 23376 | 48391 | 898 |
| 2026-09-08 | 19851 | 44937 | 979 |
| 2026-09-15 | 18193 | 58032 | 1153 |
| 2026-09-22 | 21613 | 58947 | 1091 |
| 2026-09-29 | 13485 | 42206 | 1117 |
| 2026-10-06 | 14128 | 34131 | 1103 |
| 2026-10-13 | 10485 | 41626 | 994 |
| 2026-10-20 | 15243 | 35264 | 873 |
| 2026-10-27 | 15114 | 47224 | 1258 |
| 2026-11-03 | 20033 | 36004 | 1044 |
| 2026-11-10 | 22974 | 32208 | 1118 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.