What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 3712 |
| 2025-11-25 | 10713 | 44736 | 4108 |
| 2025-12-02 | 13476 | 33463 | 3544 |
| 2025-12-09 | 23737 | 31381 | 3081 |
| 2025-12-16 | 15833 | 130660 | 2747 |
| 2025-12-23 | 16539 | 31206 | 3363 |
| 2025-12-30 | 14961 | 32304 | 6107 |
| 2026-01-06 | 17152 | 36340 | 4290 |
| 2026-01-13 | 155381 | 41508 | 11437 |
| 2026-01-20 | 29338 | 34980 | 9652 |
| 2026-01-27 | 19012 | 35914 | 5438 |
| 2026-02-03 | 20274 | 44711 | 11029 |
| 2026-02-10 | 26280 | 41530 | 7943 |
| 2026-02-17 | 115350 | 33333 | 13117 |
| 2026-02-24 | 22012 | 38626 | 4852 |
| 2026-03-03 | 19715 | 33508 | 3738 |
| 2026-03-10 | 93292 | 30823 | 5522 |
| 2026-03-17 | 25158 | 37168 | 7440 |
| 2026-03-24 | 37382 | 36615 | 11812 |
| 2026-03-31 | 15241 | 34950 | 4406 |
| 2026-04-07 | 72045 | 34682 | 4883 |
| 2026-04-14 | 18123 | 42361 | 32652 |
| 2026-04-21 | 21250 | 38813 | 48266 |
| 2026-04-28 | 54036 | 36337 | 8184 |
| 2026-05-05 | 20894 | 32304 | 41538 |
| 2026-05-12 | 22621 | 33410 | 18538 |
| 2026-05-19 | 82506 | 37553 | 12181 |
| 2026-05-26 | 34475 | 35099 | 6448 |
| 2026-06-02 | 32136 | 38272 | 5327 |
| 2026-06-09 | 14590 | 33460 | 4880 |
| 2026-06-16 | 14408 | 35728 | 4131 |
| 2026-06-23 | 19329 | 34705 | 5066 |
| 2026-06-30 | 18284 | 35298 | 3840 |
| 2026-07-07 | 26164 | 43502 | 3400 |
| 2026-07-14 | 31791 | 44454 | 3656 |
| 2026-07-21 | 32250 | 51170 | 9509 |
| 2026-07-28 | 23686 | 47376 | 8455 |
| 2026-08-04 | 20178 | 28243 | 5652 |
| 2026-08-11 | 25742 | 33279 | 10540 |
| 2026-08-18 | 35046 | 38101 | 6430 |
| 2026-08-25 | 23396 | 43011 | 17012 |
| 2026-09-01 | 23376 | 48391 | 8055 |
| 2026-09-08 | 19851 | 44937 | 7869 |
| 2026-09-15 | 18193 | 58032 | 17407 |
| 2026-09-22 | 21613 | 58947 | 3838 |
| 2026-09-29 | 13485 | 42206 | 3349 |
| 2026-10-06 | 14128 | 34131 | 3616 |
| 2026-10-13 | 10485 | 41626 | 6320 |
| 2026-10-20 | 15243 | 35264 | 4452 |
| 2026-10-27 | 15114 | 47224 | 4791 |
| 2026-11-03 | 20033 | 36004 | 2813 |
| 2026-11-10 | 22974 | 32208 | 29724 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.