What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 179412 |
| 2025-11-25 | 10713 | 44736 | 179370 |
| 2025-12-02 | 13476 | 33463 | 162957 |
| 2025-12-09 | 23737 | 31381 | 147735 |
| 2025-12-16 | 15833 | 130660 | 166712 |
| 2025-12-23 | 16539 | 31206 | 166769 |
| 2025-12-30 | 14961 | 32304 | 141424 |
| 2026-01-06 | 17152 | 36340 | 146655 |
| 2026-01-13 | 155381 | 41508 | 177255 |
| 2026-01-20 | 29338 | 34980 | 171097 |
| 2026-01-27 | 19012 | 35914 | 183856 |
| 2026-02-03 | 20274 | 44711 | 213438 |
| 2026-02-10 | 26280 | 41530 | 177589 |
| 2026-02-17 | 115350 | 33333 | 177933 |
| 2026-02-24 | 22012 | 38626 | 189511 |
| 2026-03-03 | 19715 | 33508 | 178267 |
| 2026-03-10 | 93292 | 30823 | 145843 |
| 2026-03-17 | 25158 | 37168 | 133125 |
| 2026-03-24 | 37382 | 36615 | 116431 |
| 2026-03-31 | 15241 | 34950 | 126416 |
| 2026-04-07 | 72045 | 34682 | 115040 |
| 2026-04-14 | 18123 | 42361 | 124731 |
| 2026-04-21 | 21250 | 38813 | 133855 |
| 2026-04-28 | 54036 | 36337 | 120073 |
| 2026-05-05 | 20894 | 32304 | 119583 |
| 2026-05-12 | 22621 | 33410 | 119042 |
| 2026-05-19 | 82506 | 37553 | 114273 |
| 2026-05-26 | 34475 | 35099 | 108565 |
| 2026-06-02 | 32136 | 38272 | 115540 |
| 2026-06-09 | 14590 | 33460 | 108114 |
| 2026-06-16 | 14408 | 35728 | 121403 |
| 2026-06-23 | 19329 | 34705 | 110599 |
| 2026-06-30 | 18284 | 35298 | 109938 |
| 2026-07-07 | 26164 | 43502 | 117083 |
| 2026-07-14 | 31791 | 44454 | 140981 |
| 2026-07-21 | 32250 | 51170 | 382313 |
| 2026-07-28 | 23686 | 47376 | 173426 |
| 2026-08-04 | 20178 | 28243 | 121455 |
| 2026-08-11 | 25742 | 33279 | 112110 |
| 2026-08-18 | 35046 | 38101 | 655061 |
| 2026-08-25 | 23396 | 43011 | 492089 |
| 2026-09-01 | 23376 | 48391 | 114031 |
| 2026-09-08 | 19851 | 44937 | 115245 |
| 2026-09-15 | 18193 | 58032 | 127590 |
| 2026-09-22 | 21613 | 58947 | 126261 |
| 2026-09-29 | 13485 | 42206 | 141570 |
| 2026-10-06 | 14128 | 34131 | 128788 |
| 2026-10-13 | 10485 | 41626 | 125762 |
| 2026-10-20 | 15243 | 35264 | 134798 |
| 2026-10-27 | 15114 | 47224 | 160488 |
| 2026-11-03 | 20033 | 36004 | 140334 |
| 2026-11-10 | 22974 | 32208 | 133538 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.