What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 9001 |
| 2025-11-25 | 10713 | 44736 | 10350 |
| 2025-12-02 | 13476 | 33463 | 15307 |
| 2025-12-09 | 23737 | 31381 | 8889 |
| 2025-12-16 | 15833 | 130660 | 15603 |
| 2025-12-23 | 16539 | 31206 | 185533 |
| 2025-12-30 | 14961 | 32304 | 47880 |
| 2026-01-06 | 17152 | 36340 | 22942 |
| 2026-01-13 | 155381 | 41508 | 18112 |
| 2026-01-20 | 29338 | 34980 | 18064 |
| 2026-01-27 | 19012 | 35914 | 21652 |
| 2026-02-03 | 20274 | 44711 | 11727 |
| 2026-02-10 | 26280 | 41530 | 11804 |
| 2026-02-17 | 115350 | 33333 | 11011 |
| 2026-02-24 | 22012 | 38626 | 9753 |
| 2026-03-03 | 19715 | 33508 | 9605 |
| 2026-03-10 | 93292 | 30823 | 10016 |
| 2026-03-17 | 25158 | 37168 | 11744 |
| 2026-03-24 | 37382 | 36615 | 10956 |
| 2026-03-31 | 15241 | 34950 | 10773 |
| 2026-04-07 | 72045 | 34682 | 12389 |
| 2026-04-14 | 18123 | 42361 | 10370 |
| 2026-04-21 | 21250 | 38813 | 9876 |
| 2026-04-28 | 54036 | 36337 | 11645 |
| 2026-05-05 | 20894 | 32304 | 10707 |
| 2026-05-12 | 22621 | 33410 | 12065 |
| 2026-05-19 | 82506 | 37553 | 9755 |
| 2026-05-26 | 34475 | 35099 | 9162 |
| 2026-06-02 | 32136 | 38272 | 9489 |
| 2026-06-09 | 14590 | 33460 | 10296 |
| 2026-06-16 | 14408 | 35728 | 10223 |
| 2026-06-23 | 19329 | 34705 | 11348 |
| 2026-06-30 | 18284 | 35298 | 9851 |
| 2026-07-07 | 26164 | 43502 | 8061 |
| 2026-07-14 | 31791 | 44454 | 8100 |
| 2026-07-21 | 32250 | 51170 | 8479 |
| 2026-07-28 | 23686 | 47376 | 9234 |
| 2026-08-04 | 20178 | 28243 | 9192 |
| 2026-08-11 | 25742 | 33279 | 8670 |
| 2026-08-18 | 35046 | 38101 | 9198 |
| 2026-08-25 | 23396 | 43011 | 11711 |
| 2026-09-01 | 23376 | 48391 | 12592 |
| 2026-09-08 | 19851 | 44937 | 13387 |
| 2026-09-15 | 18193 | 58032 | 10978 |
| 2026-09-22 | 21613 | 58947 | 72429 |
| 2026-09-29 | 13485 | 42206 | 17294 |
| 2026-10-06 | 14128 | 34131 | 12041 |
| 2026-10-13 | 10485 | 41626 | 11039 |
| 2026-10-20 | 15243 | 35264 | 30114 |
| 2026-10-27 | 15114 | 47224 | 43315 |
| 2026-11-03 | 20033 | 36004 | 286164 |
| 2026-11-10 | 22974 | 32208 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.