What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 40482 | 47520 |
| 2025-11-25 | 10713 | 44736 | 39334 |
| 2025-12-02 | 13476 | 33463 | 28150 |
| 2025-12-09 | 23737 | 31381 | 40477 |
| 2025-12-16 | 15833 | 130660 | 31142 |
| 2025-12-23 | 16539 | 31206 | 25130 |
| 2025-12-30 | 14961 | 32304 | 20438 |
| 2026-01-06 | 17152 | 36340 | 24548 |
| 2026-01-13 | 155381 | 41508 | 37157 |
| 2026-01-20 | 29338 | 34980 | 43411 |
| 2026-01-27 | 19012 | 35914 | 53226 |
| 2026-02-03 | 20274 | 44711 | 59825 |
| 2026-02-10 | 26280 | 41530 | 160638 |
| 2026-02-17 | 115350 | 33333 | 135735 |
| 2026-02-24 | 22012 | 38626 | 150804 |
| 2026-03-03 | 19715 | 33508 | 369126 |
| 2026-03-10 | 93292 | 30823 | 133935 |
| 2026-03-17 | 25158 | 37168 | 84131 |
| 2026-03-24 | 37382 | 36615 | 65628 |
| 2026-03-31 | 15241 | 34950 | 76001 |
| 2026-04-07 | 72045 | 34682 | 68254 |
| 2026-04-14 | 18123 | 42361 | 104586 |
| 2026-04-21 | 21250 | 38813 | 95036 |
| 2026-04-28 | 54036 | 36337 | 89086 |
| 2026-05-05 | 20894 | 32304 | 74338 |
| 2026-05-12 | 22621 | 33410 | 76735 |
| 2026-05-19 | 82506 | 37553 | 69182 |
| 2026-05-26 | 34475 | 35099 | 82278 |
| 2026-06-02 | 32136 | 38272 | 106566 |
| 2026-06-09 | 14590 | 33460 | 87659 |
| 2026-06-16 | 14408 | 35728 | 110389 |
| 2026-06-23 | 19329 | 34705 | 67830 |
| 2026-06-30 | 18284 | 35298 | 50175 |
| 2026-07-07 | 26164 | 43502 | 43540 |
| 2026-07-14 | 31791 | 44454 | 43588 |
| 2026-07-21 | 32250 | 51170 | 40479 |
| 2026-07-28 | 23686 | 47376 | 44817 |
| 2026-08-04 | 20178 | 28243 | 59014 |
| 2026-08-11 | 25742 | 33279 | 44403 |
| 2026-08-18 | 35046 | 38101 | 50354 |
| 2026-08-25 | 23396 | 43011 | 41230 |
| 2026-09-01 | 23376 | 48391 | 43947 |
| 2026-09-08 | 19851 | 44937 | 44806 |
| 2026-09-15 | 18193 | 58032 | 131064 |
| 2026-09-22 | 21613 | 58947 | 66615 |
| 2026-09-29 | 13485 | 42206 | 60894 |
| 2026-10-06 | 14128 | 34131 | 58232 |
| 2026-10-13 | 10485 | 41626 | 48853 |
| 2026-10-20 | 15243 | 35264 | 50140 |
| 2026-10-27 | 15114 | 47224 | 74616 |
| 2026-11-03 | 20033 | 36004 | 64096 |
| 2026-11-10 | 22974 | 32208 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Microsoft”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Microsoft 32,208, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.