What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Melbourne | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 24658 | 28171 |
| 2025-11-25 | 10713 | 23873 | 20248 |
| 2025-12-02 | 13476 | 22740 | 23070 |
| 2025-12-09 | 23737 | 22734 | 47223 |
| 2025-12-16 | 15833 | 24050 | 24918 |
| 2025-12-23 | 16539 | 20965 | 88113 |
| 2025-12-30 | 14961 | 21665 | 72763 |
| 2026-01-06 | 17152 | 21948 | 26542 |
| 2026-01-13 | 155381 | 23141 | 23150 |
| 2026-01-20 | 29338 | 23777 | 24260 |
| 2026-01-27 | 19012 | 26281 | 28191 |
| 2026-02-03 | 20274 | 24158 | 20217 |
| 2026-02-10 | 26280 | 21612 | 23121 |
| 2026-02-17 | 115350 | 20877 | 22221 |
| 2026-02-24 | 22012 | 21597 | 30878 |
| 2026-03-03 | 19715 | 20561 | 24846 |
| 2026-03-10 | 93292 | 24588 | 19235 |
| 2026-03-17 | 25158 | 21135 | 36682 |
| 2026-03-24 | 37382 | 19307 | 22923 |
| 2026-03-31 | 15241 | 20151 | 21143 |
| 2026-04-07 | 72045 | 18315 | 27381 |
| 2026-04-14 | 18123 | 20185 | 34221 |
| 2026-04-21 | 21250 | 19809 | 54352 |
| 2026-04-28 | 54036 | 20101 | 156810 |
| 2026-05-05 | 20894 | 19591 | 60041 |
| 2026-05-12 | 22621 | 18976 | 31278 |
| 2026-05-19 | 82506 | 19297 | 26354 |
| 2026-05-26 | 34475 | 19713 | 22249 |
| 2026-06-02 | 32136 | 19935 | 22968 |
| 2026-06-09 | 14590 | 18880 | 24838 |
| 2026-06-16 | 14408 | 19516 | 48561 |
| 2026-06-23 | 19329 | 19810 | 23951 |
| 2026-06-30 | 18284 | 19486 | 21085 |
| 2026-07-07 | 26164 | 21204 | 20362 |
| 2026-07-14 | 31791 | 20619 | 22929 |
| 2026-07-21 | 32250 | 20888 | 32918 |
| 2026-07-28 | 23686 | 22983 | 25134 |
| 2026-08-04 | 20178 | 22727 | 28318 |
| 2026-08-11 | 25742 | 21777 | 20629 |
| 2026-08-18 | 35046 | 21100 | 20238 |
| 2026-08-25 | 23396 | 19936 | 20727 |
| 2026-09-01 | 23376 | 19262 | 22777 |
| 2026-09-08 | 19851 | 20166 | 21910 |
| 2026-09-15 | 18193 | 38440 | 25028 |
| 2026-09-22 | 21613 | 19059 | 23568 |
| 2026-09-29 | 13485 | 18847 | 19989 |
| 2026-10-06 | 14128 | 19081 | 23126 |
| 2026-10-13 | 10485 | 17947 | 81353 |
| 2026-10-20 | 15243 | 17906 | 223317 |
| 2026-10-27 | 15114 | 18046 | 84286 |
| 2026-11-03 | 20033 | 17024 | 153347 |
| 2026-11-10 | 22974 | 16387 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Melbourne”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Melbourne 16,387, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.