What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Melbourne | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 9238 | 24658 | 46956 |
| 2025-11-25 | 10713 | 23873 | 47953 |
| 2025-12-02 | 13476 | 22740 | 58193 |
| 2025-12-09 | 23737 | 22734 | 59503 |
| 2025-12-16 | 15833 | 24050 | 72308 |
| 2025-12-23 | 16539 | 20965 | 50447 |
| 2025-12-30 | 14961 | 21665 | 40374 |
| 2026-01-06 | 17152 | 21948 | 48350 |
| 2026-01-13 | 155381 | 23141 | 122381 |
| 2026-01-20 | 29338 | 23777 | 101940 |
| 2026-01-27 | 19012 | 26281 | 67515 |
| 2026-02-03 | 20274 | 24158 | 74080 |
| 2026-02-10 | 26280 | 21612 | 53003 |
| 2026-02-17 | 115350 | 20877 | 59407 |
| 2026-02-24 | 22012 | 21597 | 60373 |
| 2026-03-03 | 19715 | 20561 | 66468 |
| 2026-03-10 | 93292 | 24588 | 52755 |
| 2026-03-17 | 25158 | 21135 | 77812 |
| 2026-03-24 | 37382 | 19307 | 62801 |
| 2026-03-31 | 15241 | 20151 | 45117 |
| 2026-04-07 | 72045 | 18315 | 56297 |
| 2026-04-14 | 18123 | 20185 | 61012 |
| 2026-04-21 | 21250 | 19809 | 96023 |
| 2026-04-28 | 54036 | 20101 | 56892 |
| 2026-05-05 | 20894 | 19591 | 55859 |
| 2026-05-12 | 22621 | 18976 | 103716 |
| 2026-05-19 | 82506 | 19297 | 90933 |
| 2026-05-26 | 34475 | 19713 | 93519 |
| 2026-06-02 | 32136 | 19935 | 98853 |
| 2026-06-09 | 14590 | 18880 | 95458 |
| 2026-06-16 | 14408 | 19516 | 133900 |
| 2026-06-23 | 19329 | 19810 | 157007 |
| 2026-06-30 | 18284 | 19486 | 136728 |
| 2026-07-07 | 26164 | 21204 | 249823 |
| 2026-07-14 | 31791 | 20619 | 284136 |
| 2026-07-21 | 32250 | 20888 | 286262 |
| 2026-07-28 | 23686 | 22983 | 161516 |
| 2026-08-04 | 20178 | 22727 | 115598 |
| 2026-08-11 | 25742 | 21777 | 118863 |
| 2026-08-18 | 35046 | 21100 | 97959 |
| 2026-08-25 | 23396 | 19936 | 99370 |
| 2026-09-01 | 23376 | 19262 | 89774 |
| 2026-09-08 | 19851 | 20166 | 78988 |
| 2026-09-15 | 18193 | 38440 | 65250 |
| 2026-09-22 | 21613 | 19059 | 59799 |
| 2026-09-29 | 13485 | 18847 | 42285 |
| 2026-10-06 | 14128 | 19081 | 36290 |
| 2026-10-13 | 10485 | 17947 | 41131 |
| 2026-10-20 | 15243 | 17906 | 55407 |
| 2026-10-27 | 15114 | 18046 | 83052 |
| 2026-11-03 | 20033 | 17024 | 54044 |
| 2026-11-10 | 22974 | 16387 | 59088 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Melbourne”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Melbourne 16,387, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.